Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sourav Ganguly | 117 | 130 | 9 | 4 | 90.00 | c Harris b Astle |
Sachin Tendulkar | 69 | 83 | 10 | 1 | 83.13 | run out (Styris/Astle) |
Rahul Dravid | 22 | 35 | 1 | 0 | 62.86 | run out (Styris/Allott) |
Yuvraj Singh | 18 | 19 | 2 | 0 | 94.74 | c Twose b Styris |
Vinod Kambli | 1 | 5 | 0 | 0 | 20.00 | c O'Connor b Styris |
Robin Singh | 13 | 11 | 1 | 0 | 118.18 | c Spearman b Allott |
Ajit Agarkar | 15 | 17 | 0 | 0 | 88.24 | not out |
Vijay Dahiya | 1 | 2 | 0 | 0 | 50.00 | not out |
Anil Kumble | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Zaheer Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Venkatesh Prasad | 0 | 0 | 0 | 0 | 0.00 | Not Out |
141-1 (Tendulkar, 26.3), 202-2 (Dravid, 38.6), 220-3 (S Ganguly, 42.3), 229-4 (V Kambli, 43.4), 237-5 (Yuvraj, 45.3), 256-6 (Yuvraj, 48.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Geoff Allott | 10 | 0 | 54 | 1 | 5.40 |
Shayne OConnor | 5 | 0 | 37 | 0 | 7.40 |
Chris Cairns | 10 | 2 | 40 | 0 | 4.00 |
Scott Styris | 10 | 0 | 53 | 2 | 5.30 |
Nathan Astle | 10 | 0 | 46 | 1 | 4.60 |
Chris Harris | 5 | 0 | 32 | 0 | 6.40 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Craig Spearman | 3 | 8 | 0 | 0 | 37.50 | c Yuvraj Singh b Prasad |
Nathan Astle | 37 | 48 | 5 | 0 | 77.08 | c Singh b Kumble |
Stephen Fleming | 5 | 11 | 0 | 0 | 45.45 | lbw b Prasad |
Roger Twose | 31 | 35 | 4 | 0 | 88.57 | st Dahiya b Kumble |
Chris Cairns | 102 | 113 | 8 | 2 | 90.27 | not out |
Craig McMillan | 15 | 14 | 2 | 0 | 107.14 | c Ganguly b Tendulkar |
Chris Harris | 46 | 72 | 4 | 0 | 63.89 | c Singh b Prasad |
Adam Parore | 3 | 4 | 0 | 0 | 75.00 | not out |
Scott Styris | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shayne OConnor | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Geoff Allott | 0 | 0 | 0 | 0 | 0.00 | Not Out |
6-1 (C Spearman, 1.5), 37-2 (S Fleming, 5.4), 82-3 (N Astle, 14.6), 109-4 (R Twose, 18.5), 132-5 (C McMillan, 23.2), 254-6 (C Harris, 48.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Zaheer Khan | 7 | 0 | 54 | 0 | 7.71 |
Venkatesh Prasad | 7 | 0 | 27 | 3 | 3.86 |
Ajit Agarkar | 6.4 | 0 | 44 | 0 | 6.88 |
Anil Kumble | 9 | 0 | 55 | 2 | 6.11 |
Sachin Tendulkar | 10 | 1 | 38 | 1 | 3.80 |
Yuvraj Singh | 10 | 0 | 32 | 0 | 3.20 |
Partners | Runs | Balls |
---|
Steve Bucknor (WI)
David Shepherd (ENG)
Darrell Hair (AUS)
Ranjan Madugalle (SL)
Name: Gymkhana Club Ground
Location: Nairobi, Kenya
Capacity: 7,000
Established: 0