| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Alistair Campbell | 18 | 33 | 2 | 0 | 54.55 | b McGrath |
| Neil Johnson | 5 | 25 | 0 | 0 | 20.00 | c Warne b McGrath |
| Trevor Madondo | 6 | 19 | 1 | 0 | 31.58 | c Gilchrist b Moody |
| Andy Flower | 99 | 111 | 7 | 2 | 89.19 | not out |
| Grant Flower | 21 | 39 | 3 | 0 | 53.85 | c Martyn b Symonds |
| Murray Goodwin | 14 | 24 | 1 | 0 | 58.33 | c Symonds b Warne |
| Andy Blignaut | 1 | 9 | 0 | 0 | 11.11 | c Bevan b Warne |
| John Rennie | 10 | 14 | 2 | 0 | 71.43 | run out (Gilchrist/Warne) |
| Gary Brent | 0 | 4 | 0 | 0 | 0.00 | lbw b Moody |
| Andy Whittall | 1 | 7 | 0 | 0 | 14.29 | run out (Symonds) |
| David Mutendera | 8 | 19 | 1 | 0 | 42.11 | not out |
24-1 (N Johnson, 8.6), 28-2 (A Campbell, 10.2), 38-3 (T Madondo, 14.2), 81-4 (G Flower, 23.6), 120-5 (M Goodwin, 32.2), 125-6 (A Blignaut, 34.4), 154-7 (J Rennie, 40.5), 156-8 (G Brent, 41.4), 167-9 (A Whittall, 44.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenn McGrath | 10 | 4 | 18 | 2 | 1.80 |
| Adam Dale | 10 | 0 | 35 | 0 | 3.50 |
| Tom Moody | 10 | 2 | 34 | 2 | 3.40 |
| Andrew Symonds | 8 | 0 | 52 | 1 | 6.50 |
| Shane Warne | 10 | 0 | 42 | 2 | 4.20 |
| Damien Martyn | 2 | 0 | 12 | 0 | 6.00 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Ricky Ponting | 87 | 110 | 9 | 1 | 79.09 | not out |
| Adam Gilchrist | 28 | 17 | 6 | 0 | 164.71 | c A Flower b Mutendera |
| Michael Bevan | 77 | 107 | 10 | 0 | 71.96 | not out |
| Darren Lehmann | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Steve Waugh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Damien Martyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Andrew Symonds | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Tom Moody | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Shane Warne | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Adam Dale | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Glenn McGrath | 0 | 0 | 0 | 0 | 0.00 | Not Out |
44-1 (A Gilchrist, 7.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| John Rennie | 6 | 1 | 46 | 0 | 7.67 |
| David Mutendera | 6 | 0 | 42 | 1 | 7.00 |
| Andy Blignaut | 6 | 1 | 25 | 0 | 4.17 |
| Andy Whittall | 8 | 0 | 30 | 0 | 3.75 |
| Gary Brent | 10 | 1 | 44 | 0 | 4.40 |
| Grant Flower | 3 | 0 | 11 | 0 | 3.67 |
| Partners | Runs | Balls |
|---|
Ian Robinson (ZIM)
Russell Tiffin (ZIM)
Graeme Evans (ZIM)
Gundappa Viswanath (IND)
Name: Harare Sports Club
Location: Harare, Zimbabwe
Capacity: 10,000
Established: 0