| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Alistair Campbell | 5 | 13 | 1 | 0 | 38.46 | c ME Waugh b Dale | 
| Neil Johnson | 2 | 10 | 0 | 0 | 20.00 | c Ponting b Fleming | 
| Trevor Madondo | 29 | 54 | 4 | 1 | 53.70 | c Warne b Moody | 
| Andy Flower | 0 | 4 | 0 | 0 | 0.00 | b Dale | 
| Grant Flower | 17 | 42 | 1 | 0 | 40.48 | c Gilchrist b Martyn | 
| Murray Goodwin | 11 | 22 | 2 | 0 | 50.00 | c Gilchrist b Martyn | 
| Gavin Rennie | 0 | 7 | 0 | 0 | 0.00 | c Gilchrist b Moody | 
| Andy Blignaut | 21 | 32 | 1 | 0 | 65.63 | not out | 
| John Rennie | 5 | 13 | 1 | 0 | 38.46 | c Gilchrist b Fleming | 
| Andy Whittall | 0 | 16 | 0 | 0 | 0.00 | c Ponting b Fleming | 
| David Mutendera | 10 | 14 | 1 | 0 | 71.43 | b Symonds | 
9-1 (N Johnson, 2.3), 10-2 (A Campbell, 5.2), 10-3 (A Flower, 5.6), 63-4 (G Flower, 19.4), 71-5 (T Madondo, 22.5), 75-6 (G Rennie, 24.6), 75-7 (M Goodwin, 25.1), 87-8 (J Rennie, 28.4), 98-9 (A Whittall, 32.2), 116-10 (D Mutendera, 37.3)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Damien Fleming | 10 | 4 | 14 | 3 | 1.40 | 
| Adam Dale | 9 | 3 | 24 | 2 | 2.67 | 
| Tom Moody | 7 | 1 | 25 | 2 | 3.57 | 
| Andrew Symonds | 3.3 | 0 | 23 | 1 | 6.97 | 
| Damien Martyn | 8 | 1 | 21 | 2 | 2.63 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Adam Gilchrist | 18 | 34 | 3 | 0 | 52.94 | c Johnson b Blignaut | 
| Mark Waugh | 54 | 95 | 5 | 1 | 56.84 | not out | 
| Ricky Ponting | 31 | 46 | 5 | 0 | 67.39 | not out | 
| Michael Bevan | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Steve Waugh | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Damien Martyn | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Andrew Symonds | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Tom Moody | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Shane Warne | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Damien Fleming | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Adam Dale | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
31-1 (A Gilchrist, 12.4)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| John Rennie | 8.3 | 2 | 31 | 0 | 3.73 | 
| David Mutendera | 10 | 2 | 40 | 0 | 4.00 | 
| Andy Blignaut | 6 | 0 | 24 | 1 | 4.00 | 
| Andy Whittall | 4 | 0 | 17 | 0 | 4.25 | 
| Partners | Runs | Balls | 
|---|
Kevan Barbour (ZIM)
Ian Robinson (ZIM)
Graeme Evans (ZIM)
Gundappa Viswanath (IND)
Name: Harare Sports Club
Location: Harare, Zimbabwe
Capacity: 10,000
Established: 0