| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Matt Horne | 2 | 21 | 0 | 0 | 9.52 | c Lara b Walsh | 
| Nathan Astle | 2 | 6 | 0 | 0 | 33.33 | c Jacobs b Ambrose | 
| Craig McMillan | 32 | 78 | 1 | 0 | 41.03 | c Jacobs b Simmons | 
| Stephen Fleming | 0 | 17 | 0 | 0 | 0.00 | c Jacobs b King | 
| Roger Twose | 0 | 12 | 0 | 0 | 0.00 | c Williams b King | 
| Chris Cairns | 23 | 40 | 2 | 0 | 57.50 | c Lara b Dillon | 
| Adam Parore | 23 | 41 | 4 | 0 | 56.10 | c Jacobs b Dillon | 
| Chris Harris | 30 | 50 | 2 | 0 | 60.00 | c Campbell b Dillon | 
| Dion Nash | 1 | 10 | 0 | 0 | 10.00 | c Williams b Dillon | 
| Gavin Larsen | 14 | 18 | 2 | 0 | 77.78 | c Jacobs b Simmons | 
| Geoff Allott | 0 | 2 | 0 | 0 | 0.00 | not out | 
2-1 (N Astle, 1.6), 13-2 (M Horne, 4.5), 22-3 (S Fleming, 10.3), 31-4 (R Twose, 16.4), 59-5 (C McMillan, 25.1), 75-6 (C Cairns, 30.5), 125-7 (A Parore, 40.3), 130-8 (D Nash, 42.5), 155-9 (G Larsen, 47.4), 156-10 (C Harris, 48.1)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Courtney Walsh | 10 | 1 | 23 | 1 | 2.30 | 
| Sir Curtly Ambrose | 10 | 0 | 19 | 1 | 1.90 | 
| Reon King | 10 | 1 | 29 | 2 | 2.90 | 
| Phil Simmons | 9 | 2 | 33 | 2 | 3.67 | 
| Mervyn Dillon | 9.1 | 0 | 46 | 4 | 5.05 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Sherwin Campbell | 8 | 32 | 0 | 0 | 25.00 | lbw b Nash | 
| Ridley Jacobs | 80 | 131 | 8 | 1 | 61.07 | not out | 
| Jimmy Adams | 3 | 29 | 0 | 0 | 10.34 | c Parore b Allott | 
| Brian Lara | 36 | 54 | 3 | 1 | 66.67 | c Nash b Harris | 
| Stuart Williams | 14 | 28 | 1 | 0 | 50.00 | not out | 
| Shivnarine Chanderpaul | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Phil Simmons | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Sir Curtly Ambrose | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Mervyn Dillon | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Reon King | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Courtney Walsh | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
29-1 (S Campbell, 9.6), 49-2 (J Adams, 20.5), 121-3 (B Lara, 35.4)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Geoff Allott | 10 | 2 | 39 | 1 | 3.90 | 
| Dion Nash | 10 | 2 | 25 | 1 | 2.50 | 
| Chris Cairns | 9.2 | 1 | 42 | 0 | 4.57 | 
| Gavin Larsen | 7 | 1 | 29 | 0 | 4.14 | 
| Chris Harris | 8 | 2 | 19 | 1 | 2.38 | 
| Partners | Runs | Balls | 
|---|
Javed Akhtar (PAK)
Srinivas Venkataraghavan (IND)
John Hampshire (ENG)
Ranjan Madugalle (SL)
Name: County Ground
Location: Southampton, England
Capacity: 7000
Established: 1885