Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Grant Mokoena | 78 | 102 | 14 | 0 | 76.47 | not out |
Wesley Marshall | 0 | 1 | 0 | 0 | 0.00 | c Gihahn Cloete b Gerald Coetzee |
Shaylen Pillay | 9 | 65 | 0 | 0 | 13.85 | not out |
Nicky van den Bergh (c) † | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Senuran Muthusamy | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Christopher Britz | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Khanya Cotani | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Delano Potgieter | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Duan Jansen | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Renaldo Meyer | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kerwin Mungroo | 0 | 0 | 0 | 0 | 0.00 | Not Out |
9-1 (Wesley Marshall, 2.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Gerald Coetzee | 7 | 0 | 16 | 1 | 2.30 |
Mbulelo Budaza | 4 | 1 | 14 | 0 | 3.50 |
Patrick Kruger | 3 | 0 | 8 | 0 | 2.70 |
Nealan van Heerden | 7 | 3 | 27 | 0 | 3.90 |
Nhlakanipho Mpungose | 3 | 0 | 15 | 0 | 5.00 |
Patrick Botha | 3 | 1 | 6 | 0 | 2.00 |
Aubrey Swanepoel | 1 | 0 | 2 | 0 | 2.00 |
Partners | Runs | Balls |
---|---|---|
Mokoena & Wesley Marshall | 9 | 1 |
Mokoena & Shaylen Pillay | 85 | 155 |
Bongani Jele (RSA)
Stephen Harris (RSA)
()
Gerrie Pienaar (RSA)
Name: Mangaung Oval
Location: Bloemfontein, South Africa
Capacity: 20000
Established: 0