| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Alistair Campbell | 0 | 2 | 0 | 0 | 0.00 | c Dighe b Nehra |
| Dion Ebrahim | 32 | 53 | 2 | 0 | 60.38 | c Laxman b Agarkar |
| Stuart Carlisle | 6 | 22 | 0 | 0 | 27.27 | c Laxman b Khan |
| Grant Flower | 4 | 6 | 1 | 0 | 66.67 | b Khan |
| Guy Whittall | 7 | 17 | 1 | 0 | 41.18 | c Dravid b Agarkar |
| Dirk Viljoen | 1 | 6 | 0 | 0 | 16.67 | c Ganguly b Nehra |
| Heath Streak | 16 | 44 | 1 | 0 | 36.36 | run out (sub [RS Sodhi]) |
| Andy Blignaut | 13 | 36 | 0 | 0 | 36.11 | c Harbhajan Singh b Ganguly |
| Travis Friend | 11 | 20 | 1 | 0 | 55.00 | c Sehwag b Ganguly |
| Tatenda Taibu | 19 | 26 | 3 | 0 | 73.08 | not out |
| Bryan Strang | 4 | 23 | 0 | 0 | 17.39 | b Agarkar |
0-1 (A Campbell, 0.2), 15-2 (S Carlisle, 5.1), 20-3 (G Flower, 5.6), 35-4 (G Whittall, 11.1), 39-5 (D Viljoen, 12.4), 77-6 (D Ebrahim, 23.1), 82-7 (H Streak, 26.2), 102-8 (A Blignaut, 33.2), 104-9 (T Friend, 33.5), 133-10 (B Strang, 41.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ashish Nehra | 10 | 2 | 33 | 2 | 3.30 |
| Zaheer Khan | 7 | 1 | 18 | 2 | 2.57 |
| Ajit Agarkar | 9.5 | 1 | 26 | 3 | 2.74 |
| Harbhajan Singh | 9 | 1 | 28 | 0 | 3.11 |
| Sourav Ganguly | 6 | 1 | 20 | 2 | 3.33 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Sourav Ganguly | 2 | 5 | 0 | 0 | 40.00 | c Taibu b Streak |
| Sachin Tendulkar | 70 | 70 | 13 | 0 | 100.00 | not out |
| Hemang Badani | 52 | 85 | 5 | 1 | 61.18 | not out |
| Rahul Dravid | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Virender Sehwag | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| VVS Laxman | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Sameer Dighe | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ajit Agarkar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Harbhajan Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Zaheer Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ashish Nehra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
2-1 (S Ganguly, 0.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Heath Streak | 6 | 0 | 28 | 1 | 4.67 |
| Bryan Strang | 6.2 | 0 | 30 | 0 | 4.84 |
| Travis Friend | 8 | 2 | 41 | 0 | 5.13 |
| Andy Blignaut | 6 | 0 | 36 | 0 | 6.00 |
| Partners | Runs | Balls |
|---|
Graeme Evans (ZIM)
Ian Robinson (ZIM)
Kevan Barbour (ZIM)
Denis Lindsay (RSA)
Name: Harare Sports Club
Location: Harare, Zimbabwe
Capacity: 10,000
Established: 0