Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Graeme Smith | 63 | 79 | 6 | 0 | 79.75 | b Davison |
Herschelle Gibbs | 8 | 18 | 2 | 0 | 44.44 | c Bagai b Patel |
Gary Kirsten | 0 | 5 | 0 | 0 | 0.00 | c Bagai b Joseph |
Jacques Kallis | 1 | 4 | 0 | 0 | 25.00 | c Ifill b Patel |
Boeta Dippenaar | 80 | 118 | 7 | 0 | 67.80 | c Seebaran b de Groot |
Mark Boucher | 21 | 36 | 1 | 0 | 58.33 | b de Groot |
Shaun Pollock | 32 | 23 | 0 | 2 | 139.13 | c Bagai b Joseph |
Andrew Hall | 22 | 11 | 2 | 1 | 200.00 | not out |
Makhaya Ntini | 14 | 6 | 1 | 1 | 233.33 | b Patel |
Monde Zondeki | 1 | 1 | 0 | 0 | 100.00 | not out |
Allan Donald | 0 | 0 | 0 | 0 | 0.00 | Not Out |
19-1 (H Gibbs, 5.2), 22-2 (G Kirsten, 6.2), 23-3 (Kallis, 7.2), 132-4 (Graeme Smith, 29.1), 174-5 (M Boucher, 39.2), 197-6 (B Dippenaar, 45.2), 227-7 (S Pollock, 48.1), 249-8 (M Ntini, 49.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Davis Joseph | 9 | 1 | 42 | 2 | 4.67 |
Ashish Patel | 7 | 0 | 41 | 3 | 5.86 |
Nicholas Ifill | 7 | 0 | 35 | 0 | 5.00 |
John Davison | 10 | 1 | 45 | 1 | 4.50 |
Barry Seebaran | 10 | 0 | 43 | 0 | 4.30 |
Nicholas de Groot | 7 | 0 | 45 | 2 | 6.43 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ishwar Maraj | 53 | 155 | 6 | 0 | 34.19 | not out |
John Davison | 1 | 2 | 0 | 0 | 50.00 | c Zondeki b Ntini |
Desmond Chumney | 2 | 16 | 0 | 0 | 12.50 | c Smith b Pollock |
Ian Billcliff | 9 | 24 | 0 | 0 | 37.50 | b Zondeki |
Nicholas de Groot | 16 | 36 | 2 | 0 | 44.44 | c Boucher b Hall |
Joe Harris | 15 | 32 | 2 | 0 | 46.88 | c Boucher b Ntini |
Ashish Bagai | 28 | 37 | 4 | 0 | 75.68 | not out |
Nicholas Ifill | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Davis Joseph | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Barry Seebaran | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ashish Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
2-1 (Davison, 1.4), 8-2 (D Chumney, 6.3), 28-3 (I Billcliff, 15.1), 58-4 (N Groot, 27.1), 84-5 (J Harris, 37.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shaun Pollock | 8 | 5 | 13 | 1 | 1.63 |
Makhaya Ntini | 10 | 2 | 19 | 2 | 1.90 |
Allan Donald | 10 | 2 | 27 | 0 | 2.70 |
Monde Zondeki | 9 | 1 | 24 | 1 | 2.67 |
Andrew Hall | 7 | 1 | 26 | 1 | 3.71 |
Jacques Kallis | 5 | 1 | 11 | 0 | 2.20 |
Graeme Smith | 1 | 0 | 10 | 0 | 10.00 |
Partners | Runs | Balls |
---|
Kevan Barbour (ZIM)
Daryl Harper (AUS)
Aleem Dar (PAK)
Wasim Raja (PAK)
Name: Buffalo Park
Location: East London, South Africa
Capacity: 15000
Established: 0