Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Craig Wishart | 10 | 24 | 1 | 0 | 41.67 | b Gillespie |
Guy Whittall | 1 | 6 | 0 | 0 | 16.67 | c Hogg b Gillespie |
Andy Flower | 62 | 91 | 8 | 0 | 68.13 | b Hogg |
Grant Flower | 37 | 58 | 4 | 0 | 63.79 | run out (Gilchrist) |
Dion Ebrahim | 15 | 30 | 2 | 0 | 50.00 | b Hogg |
Tatenda Taibu | 23 | 44 | 1 | 0 | 52.27 | b McGrath |
Dougie Marillier | 0 | 1 | 0 | 0 | 0.00 | c Ponting b Hogg |
Andy Blignaut | 54 | 28 | 8 | 2 | 192.86 | c & b Lee |
Heath Streak | 28 | 19 | 2 | 1 | 147.37 | not out |
Brian Murphy | 1 | 2 | 0 | 0 | 50.00 | b McGrath |
Douglas Hondo | 1 | 1 | 0 | 0 | 100.00 | not out |
13-1 (G Whittall, 3.1), 28-2 (C Wishart, 7.2), 112-3 (G Flower, 28.1), 121-4 (A Flower, 30.1), 142-5 (D Ebrahim, 36.5), 142-6 (D Marillier, 36.6), 208-7 (A Blignaut, 44.3), 242-8 (T Taibu, 49.1), 244-9 (B Murphy, 49.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Glenn McGrath | 9 | 2 | 24 | 2 | 2.67 |
Jason Gillespie | 9 | 1 | 50 | 2 | 5.56 |
Andrew Symonds | 10 | 1 | 35 | 0 | 3.50 |
Brett Lee | 10 | 0 | 63 | 1 | 6.30 |
Brad Hogg | 8 | 0 | 46 | 3 | 5.75 |
Damien Martyn | 4 | 0 | 21 | 0 | 5.25 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Adam Gilchrist | 61 | 64 | 8 | 0 | 95.31 | c sub (SM Ervine) b Marillier |
Matthew Hayden | 34 | 39 | 5 | 0 | 87.18 | c GW Flower b Hondo |
Ricky Ponting | 38 | 63 | 2 | 0 | 60.32 | c & b Murphy |
Damien Martyn | 50 | 70 | 2 | 0 | 71.43 | not out |
Darren Lehmann | 56 | 48 | 6 | 0 | 116.67 | not out |
Andrew Symonds | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Michael Bevan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Brad Hogg | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Brett Lee | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jason Gillespie | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Glenn McGrath | 0 | 0 | 0 | 0 | 0.00 | Not Out |
89-1 (M Hayden, 14.1), 113-2 (A Gilchrist, 21.4), 156-3 (R Ponting, 32.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Heath Streak | 6 | 0 | 38 | 0 | 6.33 |
Andy Blignaut | 10 | 0 | 54 | 0 | 5.40 |
Douglas Hondo | 9 | 0 | 49 | 1 | 5.44 |
Guy Whittall | 3.3 | 0 | 26 | 0 | 7.88 |
Dougie Marillier | 10 | 1 | 32 | 1 | 3.20 |
Brian Murphy | 9 | 0 | 48 | 1 | 5.33 |
Partners | Runs | Balls |
---|
Billy Bowden (NZ)
David Orchard (AUS)
Brian Jerling (RSA)
Gundappa Viswanath (IND)
Name: Queens Sports Club
Location: Bulawayo, Zimbabwe
Capacity: 9,000
Established: 1890