| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Jimmy Maher | 26 | 41 | 4 | 0 | 63.41 | c van Bunge b de Leede | 
| Matthew Hayden | 33 | 60 | 4 | 0 | 55.00 | c Schiferli b de Leede | 
| Damien Martyn | 67 | 76 | 6 | 0 | 88.16 | not out | 
| Darren Lehmann | 29 | 39 | 2 | 0 | 74.36 | not out | 
| Ricky Ponting | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Michael Bevan | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Andrew Symonds | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Ian Harvey | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Andy Bichel | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Jason Gillespie | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Glenn McGrath | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Edgar Schiferli | 7 | 0 | 42 | 0 | 6.00 | 
| Roland Lefebvre | 8 | 2 | 19 | 0 | 2.38 | 
| Tim de Leede | 7 | 0 | 34 | 2 | 4.86 | 
| Feiko Kloppenburg | 7 | 0 | 32 | 0 | 4.57 | 
| Jacob-Jan Esmeijer | 5 | 0 | 16 | 0 | 3.20 | 
| Daan van Bunge | 2 | 0 | 20 | 0 | 10.00 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Luuk van Troost | 23 | 33 | 3 | 0 | 69.70 | c Bichel b Lehmann | 
| Daan van Bunge | 1 | 3 | 0 | 0 | 33.33 | c Martyn b Gillespie | 
| Bas Zuiderent | 5 | 17 | 0 | 0 | 29.41 | c Maher b Gillespie | 
| Klaas-Jan van Noortwijk | 13 | 22 | 2 | 0 | 59.09 | lbw b Lehmann | 
| Tim de Leede | 24 | 38 | 1 | 1 | 63.16 | c Maher b Bichel | 
| Reinout Scholte | 8 | 25 | 0 | 0 | 32.00 | lbw b Bichel | 
| Edgar Schiferli | 9 | 8 | 0 | 1 | 112.50 | b Harvey | 
| Feiko Kloppenburg | 9 | 11 | 2 | 0 | 81.82 | c Ponting b Bichel | 
| Roland Lefebvre | 14 | 20 | 1 | 0 | 70.00 | not out | 
| Jeroen Smits | 0 | 2 | 0 | 0 | 0.00 | c Maher b Harvey | 
| Jacob-Jan Esmeijer | 0 | 4 | 0 | 0 | 0.00 | c Ponting b Harvey | 
8-1 (Bunge, 1.1), 18-2 (Zuiderent, 5.4), 42-3 (L Troost, 10.4), 59-4 (K Noortwijk, 14.2), 85-5 (T Leede, 21.5), 90-6 (R Scholte, 23.5), 96-7 (Schiferli, 24.3), 112-8 (F Kloppenburg, 27.6), 118-9 (J Smits, 28.4), 122-10 (J Esmeijer, 30.2)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Glenn McGrath | 3 | 1 | 10 | 0 | 3.33 | 
| Jason Gillespie | 3 | 0 | 7 | 2 | 2.33 | 
| Darren Lehmann | 8 | 0 | 27 | 2 | 3.38 | 
| Andrew Symonds | 7 | 0 | 36 | 0 | 5.14 | 
| Andy Bichel | 5 | 0 | 13 | 3 | 2.60 | 
| Ian Harvey | 4.2 | 0 | 25 | 3 | 5.95 | 
| Partners | Runs | Balls | 
|---|
David Orchard (AUS)
Peter Willey (ENG)
Aleem Dar (PAK)
Ranjan Madugalle (SL)
Name: Senwes Park
Location: Potchefstroom, South Africa
Capacity:
Established: 0