| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Desmond Chumney | 9 | 25 | 2 | 0 | 36.00 | c Sangakkara b Vaas |
| John Davison | 0 | 4 | 0 | 0 | 0.00 | c Sangakkara b Nissanka |
| Fazil Sattaur | 0 | 10 | 0 | 0 | 0.00 | lbw b Vaas |
| Ian Billcliff | 1 | 9 | 0 | 0 | 11.11 | lbw b Vaas |
| Nicholas de Groot | 0 | 2 | 0 | 0 | 0.00 | lbw b Nissanka |
| Joe Harris | 9 | 13 | 2 | 0 | 69.23 | hit wicket b Nissanka |
| Ishwar Maraj | 0 | 1 | 0 | 0 | 0.00 | lbw b Nissanka |
| Ashish Bagai | 6 | 25 | 0 | 0 | 24.00 | c Jayawardene b Fernando |
| Sanjayan Thuraisingam | 6 | 15 | 1 | 0 | 40.00 | lbw b Fernando |
| Austin Codrington | 0 | 9 | 0 | 0 | 0.00 | b Muralitharan |
| Barry Seebaran | 0 | 0 | 0 | 0 | 0.00 | not out |
0-1 (Davison, 1.4), 6-2 (F Sattaur, 4.5), 11-3 (D Chumney, 6.6), 12-4 (I Billcliff, 8.1), 12-5 (N Groot, 9.1), 12-6 (I Maraj, 9.2), 21-7 (J Harris, 11.2), 31-8 (S Thuraisingam, 15.1), 36-9 (Bagai, 17.6), 36-10 (A Codrington, 18.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chaminda Vaas | 7 | 4 | 15 | 3 | 2.14 |
| Prabath Nissanka | 7 | 1 | 12 | 4 | 1.71 |
| Muttiah Muralitharan | 2.4 | 0 | 3 | 1 | 1.25 |
| Dilhara Fernando | 2 | 0 | 4 | 2 | 2.00 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Marvan Atapattu | 24 | 14 | 4 | 0 | 171.43 | not out |
| Sanath Jayasuriya | 9 | 10 | 1 | 0 | 90.00 | lbw b Thuraisingam |
| Kumar Sangakkara | 4 | 4 | 1 | 0 | 100.00 | not out |
| Aravinda de Silva | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Mahela Jayawardene | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Hashan Tillakaratne | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Russel Arnold | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Chaminda Vaas | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Muttiah Muralitharan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Dilhara Fernando | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Prabath Nissanka | 0 | 0 | 0 | 0 | 0.00 | Not Out |
23-1 (S Jayasuriya, 2.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sanjayan Thuraisingam | 2.4 | 0 | 22 | 1 | 9.17 |
| John Davison | 2 | 0 | 15 | 0 | 7.50 |
| Partners | Runs | Balls |
|---|
Neil Mallender (ENG)
David Shepherd (ENG)
Kevan Barbour (ZIM)
Wasim Raja (PAK)
Name: Boland Park
Location: Paarl, South Africa
Capacity: 10000
Established: 0