| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Sourav Ganguly | 9 | 21 | 1 | 0 | 42.86 | c Gilchrist b Lee |
| Sachin Tendulkar | 36 | 59 | 3 | 0 | 61.02 | lbw b Gillespie |
| Virender Sehwag | 4 | 4 | 1 | 0 | 100.00 | c Gilchrist b Lee |
| Rahul Dravid | 1 | 23 | 0 | 0 | 4.35 | b Gillespie |
| Yuvraj Singh | 0 | 8 | 0 | 0 | 0.00 | lbw b McGrath |
| Mohammad Kaif | 1 | 16 | 0 | 0 | 6.25 | c Symonds b Gillespie |
| Dinesh Mongia | 13 | 39 | 1 | 0 | 33.33 | c Symonds b Lee |
| Anil Kumble | 16 | 38 | 1 | 0 | 42.11 | not out |
| Harbhajan Singh | 28 | 32 | 4 | 1 | 87.50 | lbw b Hogg |
| Zaheer Khan | 1 | 9 | 0 | 0 | 11.11 | lbw b Lehmann |
| Javagal Srinath | 0 | 2 | 0 | 0 | 0.00 | run out (Lehmann) |
22-1 (S Ganguly, 5.4), 41-2 (Sehwag, 7.2), 44-3 (Dravid, 13.1), 45-4 (Yuvraj, 14.6), 50-5 (M Kaif, 17.6), 78-6 (Tendulkar, 27.3), 80-7 (D Mongia, 28.3), 120-8 (Harbhajan, 37.2), 125-9 (Zaheer, 40.4), 125-10 (J Srinath, 41.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenn McGrath | 8 | 3 | 23 | 1 | 2.88 |
| Brett Lee | 9 | 1 | 36 | 3 | 4.00 |
| Jason Gillespie | 10 | 2 | 13 | 3 | 1.30 |
| Andrew Symonds | 6 | 0 | 25 | 0 | 4.17 |
| Brad Hogg | 4.4 | 0 | 16 | 1 | 3.64 |
| Darren Lehmann | 4 | 0 | 7 | 1 | 1.75 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Adam Gilchrist | 48 | 61 | 6 | 0 | 78.69 | st Dravid b Kumble |
| Matthew Hayden | 45 | 49 | 1 | 2 | 91.84 | not out |
| Ricky Ponting | 24 | 24 | 4 | 0 | 100.00 | not out |
| Damien Martyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Darren Lehmann | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Michael Bevan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Andrew Symonds | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Brad Hogg | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Brett Lee | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Glenn McGrath | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Jason Gillespie | 0 | 0 | 0 | 0 | 0.00 | Not Out |
100-1 (A Gilchrist, 17.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Javagal Srinath | 4 | 0 | 26 | 0 | 6.50 |
| Zaheer Khan | 4 | 0 | 26 | 0 | 6.50 |
| Harbhajan Singh | 7.2 | 0 | 49 | 0 | 6.81 |
| Anil Kumble | 7 | 0 | 24 | 1 | 3.43 |
| Partners | Runs | Balls |
|---|
Asoka De Silva (SL)
David Shepherd (ENG)
Brian Jerling (RSA)
Sir Clive Lloyd (WI)
Name: SuperSport Park
Location: Centurion, South Africa
Capacity: 22,000
Established: 0