| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Stephen Fleming | 25 | 25 | 4 | 1 | 100.00 | c & b Dillon | 
| Daniel Vettori | 13 | 25 | 2 | 0 | 52.00 | b Drakes | 
| Nathan Astle | 46 | 70 | 6 | 0 | 65.71 | c Jacobs b Hinds | 
| Scott Styris | 5 | 15 | 1 | 0 | 33.33 | c Powell b Drakes | 
| Chris Cairns | 37 | 44 | 2 | 1 | 84.09 | c Dillon b Hinds | 
| Lou Vincent | 9 | 11 | 1 | 0 | 81.82 | c Hooper b Hinds | 
| Chris Harris | 19 | 35 | 1 | 0 | 54.29 | b Gayle | 
| Brendon McCullum | 36 | 53 | 1 | 0 | 67.92 | not out | 
| Andre Adams | 35 | 24 | 1 | 2 | 145.83 | not out | 
| Jacob Oram | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Shane Bond | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
42-1 (S Fleming, 6.6), 58-2 (Vettori, 11.6), 66-3 (S Styris, 15.6), 130-4 (N Astle, 28.2), 141-5 (C Cairns, 30.6), 147-6 (L Vincent, 32.2), 188-7 (C Harris, 43.1)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Mervyn Dillon | 10 | 1 | 30 | 1 | 3.00 | 
| Nixon McLean | 6 | 0 | 38 | 0 | 6.33 | 
| Vasbert Drakes | 10 | 1 | 49 | 2 | 4.90 | 
| Wavell Hinds | 10 | 0 | 35 | 3 | 3.50 | 
| Carl Hooper | 9 | 0 | 42 | 0 | 4.67 | 
| Chris Gayle | 5 | 0 | 37 | 1 | 7.40 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Chris Gayle | 22 | 29 | 5 | 0 | 75.86 | c Fleming b Adams | 
| Wavell Hinds | 14 | 31 | 2 | 0 | 45.16 | c Styris b Adams | 
| Brian Lara | 2 | 4 | 0 | 0 | 50.00 | run out (Vincent/Cairns) | 
| Shivnarine Chanderpaul | 2 | 7 | 0 | 0 | 28.57 | lbw b Oram | 
| Carl Hooper | 3 | 11 | 0 | 0 | 27.27 | c Bond b Adams | 
| Ramnaresh Sarwan | 75 | 99 | 7 | 0 | 75.76 | b Vettori | 
| Ricardo Powell | 14 | 14 | 1 | 1 | 100.00 | b Oram | 
| Ridley Jacobs | 50 | 73 | 3 | 1 | 68.49 | c Oram b Styris | 
| Vasbert Drakes | 16 | 18 | 1 | 0 | 88.89 | not out | 
| Nixon McLean | 5 | 7 | 0 | 0 | 71.43 | run out (Adams) | 
| Mervyn Dillon | 8 | 6 | 0 | 0 | 133.33 | b Adams | 
34-1 (Gayle, 9.2), 36-2 (B Lara, 9.6), 42-3 (W Hinds, 11.2), 46-4 (C Hooper, 13.3), 46-5 (Chanderpaul, 14.1), 80-6 (R Powell, 20.1), 178-7 (R Sarwan, 43.3), 191-8 (Ridley Jacobs, 44.6), 200-9 (N McLean, 47.1), 221-10 (M Dillon, 49.4)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Shane Bond | 10 | 2 | 43 | 0 | 4.30 | 
| Andre Adams | 9.4 | 1 | 44 | 4 | 4.68 | 
| Jacob Oram | 10 | 2 | 26 | 2 | 2.60 | 
| Chris Cairns | 1 | 0 | 21 | 0 | 21.00 | 
| Daniel Vettori | 10 | 0 | 38 | 1 | 3.80 | 
| Nathan Astle | 4 | 0 | 14 | 0 | 3.50 | 
| Scott Styris | 5 | 0 | 31 | 1 | 6.20 | 
| Partners | Runs | Balls | 
|---|
Darrell Hair (AUS)
Rudi Koertzen (RSA)
Srinivas Venkataraghavan (IND)
Mike Procter (RSA)
Name: St George's Park
Location: Gqeberha, South Africa
Capacity: 19000
Established: 1882