Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Saeed Anwar | 28 | 33 | 6 | 0 | 84.85 | c Gilchrist b Gillespie |
Shahid Afridi | 6 | 7 | 0 | 1 | 85.71 | c Warne b McGrath |
Shoaib Malik | 37 | 94 | 3 | 1 | 39.36 | run out (Ponting) |
Inzamam-ul-Haq | 0 | 3 | 0 | 0 | 0.00 | lbw b Gillespie |
Younis Khan | 10 | 29 | 2 | 0 | 34.48 | c & b Lee |
Misbah-ul-Haq | 50 | 74 | 6 | 0 | 67.57 | b Lee |
Abdul Razzaq | 59 | 43 | 5 | 3 | 137.21 | run out (Gilchrist) |
Rashid Latif | 12 | 15 | 1 | 0 | 80.00 | c Watson b Gillespie |
Wasim Akram | 2 | 6 | 0 | 0 | 33.33 | c Gilchrist b Gillespie |
Waqar Younis | 1 | 2 | 0 | 0 | 50.00 | b Gillespie |
Mohammad Sami | 0 | 0 | 0 | 0 | 0.00 | not out |
15-1 (Afridi, 2.2), 37-2 (S Anwar, 9.2), 37-3 (Inzamam-ul-Haq, 9.5), 55-4 (Younis Khan, 21.1), 116-5 (Shoaib Malik, 35.1), 158-6 (Misbah, 43.2), 196-7 (R Latif, 47.3), 226-8 (A Razzaq, 49.3), 227-9 (W Akram, 49.5), 227-10 (W Younis, 49.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Glenn McGrath | 10 | 4 | 45 | 1 | 4.50 |
Jason Gillespie | 10 | 1 | 70 | 5 | 7.00 |
Brett Lee | 10 | 3 | 38 | 2 | 3.80 |
Shane Watson | 10 | 0 | 26 | 0 | 2.60 |
Shane Warne | 10 | 0 | 44 | 0 | 4.40 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Adam Gilchrist | 0 | 3 | 0 | 0 | 0.00 | b Wasim Akram |
Matthew Hayden | 20 | 24 | 3 | 0 | 83.33 | not out |
Ricky Ponting | 29 | 33 | 4 | 1 | 87.88 | not out |
Michael Bevan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shane Watson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Damien Martyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jimmy Maher | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Brett Lee | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jason Gillespie | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shane Warne | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Glenn McGrath | 0 | 0 | 0 | 0 | 0.00 | Not Out |
3-1 (A Gilchrist, 0.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Wasim Akram | 5 | 0 | 33 | 1 | 6.60 |
Waqar Younis | 4.3 | 0 | 31 | 0 | 7.21 |
Partners | Runs | Balls |
---|
Aleem Dar (PAK)
Russell Tiffin (ZIM)
Asad Rauf (PAK)
Mike Procter (RSA)
Name: Gymkhana Club Ground
Location: Nairobi, Kenya
Capacity: 7,000
Established: 0