| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| A Redmond | 3 | 6 | 0 | 0 | 50.00 | c J Rudolph b Botha |
| Devcich | 0 | 1 | 0 | 0 | 0.00 | b Botha |
| Brownlie | 48 | 48 | 4 | 1 | 100.00 | c A Puttick b T Tshabalala |
| Ross Taylor (c) | 4 | 11 | 0 | 0 | 36.36 | lbw b Botha |
| Neil Broom | 1 | 2 | 0 | 0 | 50.00 | b Botha |
| Oram | 6 | 11 | 0 | 0 | 54.55 | st van Wyk b T Tshabalala |
| C McMillan | 7 | 9 | 1 | 0 | 77.78 | c Eddie Leie b T Tshabalala |
| G Hopkins † | 18 | 26 | 0 | 1 | 69.23 | not out |
| B Martin | 6 | 5 | 1 | 0 | 120.00 | run out ((sub)Lloyd Norris Jones/van Wyk) |
| S Bond | 1 | 1 | 0 | 0 | 100.00 | not out |
| Bennett | 0 | 0 | 0 | 0 | 0.00 | Not Out |
1-1 (Devcich, 0.3), 18-2 (A Redmond, 2.1), 26-3 (Ross Taylor, 4.6), 35-4 (Neil Broom, 6.2), 45-5 (Oram, 8.6), 58-6 (C McMillan, 12.2), 86-7 (Brownlie, 18.4), 92-8 (B Martin, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Botha | 4 | 0 | 11 | 4 | 2.80 |
| G Kruger | 1 | 0 | 15 | 0 | 15.00 |
| J van der Wath | 2 | 0 | 10 | 0 | 5.00 |
| Henry Davids | 2 | 0 | 14 | 0 | 7.00 |
| T Tshabalala | 4 | 0 | 9 | 3 | 2.20 |
| Eddie Leie | 4 | 0 | 17 | 0 | 4.20 |
| A Petersen | 3 | 0 | 21 | 0 | 7.00 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Morne van Wyk † | 14 | 23 | 2 | 0 | 60.87 | c A Redmond b B Martin |
| Andrew Puttick | 51 | 36 | 4 | 3 | 141.67 | not out |
| Alviro Petersen | 29 | 23 | 1 | 1 | 126.09 | not out |
| Jacques Rudolph | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Henry Davids | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Jonty Rhodes (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Johan Botha | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Johan van der Wath | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Eddie Leie | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Thandi Tshabalala | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Garnett Kruger | 0 | 0 | 0 | 0 | 0.00 | Not Out |
34-1 (Morne van Wyk, 6.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anton Devcich | 2 | 0 | 9 | 0 | 4.50 |
| Shane Bond | 2 | 0 | 9 | 0 | 4.50 |
| Jacob Oram | 1 | 0 | 5 | 0 | 5.00 |
| Bruce Martin | 3 | 0 | 22 | 1 | 7.30 |
| Hamish Bennett | 1 | 0 | 8 | 0 | 8.00 |
| Neil Broom | 2.3 | 0 | 28 | 0 | 11.20 |
| Aaron Redmond | 1 | 0 | 11 | 0 | 11.00 |
| Ross Taylor (c) | 1 | 0 | 6 | 0 | 6.00 |
| Partners | Runs | Balls |
|---|---|---|
| van Wyk & Puttick | 34 | 38 |
| A Petersen & Puttick | 66 | 44 |
Milind Pathak (IND)
MR Singh (IND)
Rajesh Deshpande (IND)
Gundappa Viswanath (IND)
Name: Green Park
Location: Kanpur, India
Capacity: 45,000
Established: 1945