Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Kennedy Otieno | 59 | 85 | 5 | 3 | 69.41 | b Shoaib Akhtar |
Ravi Shah | 1 | 8 | 0 | 0 | 12.50 | b Shoaib Akhtar |
Steve Tikolo | 3 | 6 | 0 | 0 | 50.00 | c Rashid Latif b Wasim Akram |
Thomas Odoyo | 28 | 49 | 5 | 0 | 57.14 | c Shoaib Akhtar b Waqar Younis |
Maurice Odumbe | 10 | 5 | 2 | 0 | 200.00 | b Shahid Afridi |
David Obuya | 12 | 21 | 2 | 0 | 57.14 | c Azhar Mahmood b Abdul Razzaq |
Tony Suji | 2 | 8 | 0 | 0 | 25.00 | st Rashid Latif b Shahid Afridi |
Jimmy Kamande | 23 | 44 | 2 | 0 | 52.27 | c Shoaib Malik b Waqar Younis |
Collins Obuya | 8 | 19 | 0 | 0 | 42.11 | c Misbah-ul-Haq b Wasim Akram |
Martin Suji | 8 | 15 | 1 | 0 | 53.33 | lbw b Abdul Razzaq |
Joseph Angara | 0 | 0 | 0 | 0 | 0.00 | not out |
10-1 (R Shah, 3.1), 14-2 (S Tikolo, 4.2), 75-3 (Odoyo, 17.3), 88-4 (M Odumbe, 18.5), 116-5 (D Obuya, 25.3), 131-6 (Tony Suji, 28.1), 133-7 (K Otieno, 31.1), 157-8 (Collins Obuya, 37.5), 179-9 (Kamande, 41.6), 179-10 (M Suji, 42.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Wasim Akram | 7 | 0 | 43 | 2 | 6.14 |
Shoaib Akhtar | 8 | 3 | 17 | 2 | 2.13 |
Azhar Mahmood | 5 | 3 | 18 | 0 | 3.60 |
Waqar Younis | 6 | 0 | 31 | 2 | 5.17 |
Shahid Afridi | 10 | 1 | 33 | 2 | 3.30 |
Abdul Razzaq | 6.3 | 0 | 30 | 2 | 4.76 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shoaib Malik | 3 | 10 | 0 | 0 | 30.00 | lbw b Odoyo |
Saeed Anwar | 2 | 11 | 0 | 0 | 18.18 | c DO Obuya b MA Suji |
Shahid Afridi | 31 | 28 | 3 | 2 | 110.71 | c AO Suji b Angara |
Younis Khan | 87 | 91 | 11 | 1 | 95.60 | not out |
Misbah-ul-Haq | 50 | 92 | 3 | 0 | 54.35 | not out |
Abdul Razzaq | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Azhar Mahmood | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Rashid Latif | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Waqar Younis | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Wasim Akram | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shoaib Akhtar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
11-1 (S Anwar, 2.6), 13-2 (Shoaib Malik, 3.5), 54-3 (Afridi, 11.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Martin Suji | 8 | 2 | 23 | 1 | 2.88 |
Thomas Odoyo | 6 | 0 | 38 | 1 | 6.33 |
Joseph Angara | 6 | 1 | 21 | 1 | 3.50 |
Tony Suji | 4 | 0 | 17 | 0 | 4.25 |
Collins Obuya | 7 | 0 | 33 | 0 | 4.71 |
Maurice Odumbe | 5 | 0 | 24 | 0 | 4.80 |
Jimmy Kamande | 2.4 | 0 | 24 | 0 | 10.00 |
Partners | Runs | Balls |
---|
Aleem Dar (PAK)
Rudi Koertzen (RSA)
Asad Rauf (PAK)
Mike Procter (RSA)
Name: Gymkhana Club Ground
Location: Nairobi, Kenya
Capacity: 7,000
Established: 0