Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Brad Williams | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jason Gillespie | 1 | 2 | 0 | 0 | 50.00 | not out |
Andy Bichel | 11 | 13 | 0 | 0 | 84.62 | not out |
Ian Harvey | 22 | 17 | 2 | 0 | 129.41 | c & b Ervine |
Michael Clarke | 40 | 57 | 1 | 0 | 70.18 | c Sibanda b Ervine |
Michael Bevan | 3 | 7 | 0 | 0 | 42.86 | c & b Flower |
Andrew Symonds | 42 | 82 | 0 | 0 | 51.22 | c Hondo b Ervine |
Damien Martyn | 21 | 17 | 2 | 1 | 123.53 | c & b Flower |
Ricky Ponting | 21 | 31 | 2 | 1 | 67.74 | c Carlisle b Blignaut |
Matthew Hayden | 14 | 36 | 1 | 0 | 38.89 | b Streak |
Adam Gilchrist | 34 | 44 | 5 | 0 | 77.27 | c Taibu b Blignaut |
42-1 (M Hayden, 10.1), 73-2 (R Ponting, 16.4), 77-3 (A Gilchrist, 18.1), 112-4 (D Martyn, 25.1), 118-5 (M Bevan, 27.1), 184-6 (Andrew Symonds, 43.4), 192-7 (Clarke, 45.1), 222-8 (I Harvey, 49.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Grant Flower | 10 | 0 | 42 | 2 | 4.20 |
Ray Price | 10 | 0 | 34 | 0 | 3.40 |
Andy Blignaut | 5 | 0 | 21 | 2 | 4.20 |
Sean Ervine | 10 | 0 | 53 | 3 | 5.30 |
Douglas Hondo | 5 | 1 | 35 | 0 | 7.00 |
Heath Streak | 10 | 2 | 36 | 1 | 3.60 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tatenda Taibu | 29 | 59 | 3 | 0 | 49.15 | c Gilchrist b Symonds |
Stuart Matsikenyeri | 0 | 3 | 0 | 0 | 0.00 | c Gilchrist b Williams |
Grant Flower | 0 | 1 | 0 | 0 | 0.00 | lbw b Williams |
Mark Vermeulen | 5 | 12 | 0 | 0 | 41.67 | b Williams |
Stuart Carlisle | 1 | 6 | 0 | 0 | 16.67 | c Hayden b Williams |
Vusi Sibanda | 7 | 16 | 0 | 0 | 43.75 | c Williams b Gillespie |
Heath Streak | 46 | 92 | 3 | 0 | 50.00 | st Gilchrist b Clarke |
Sean Ervine | 14 | 17 | 1 | 0 | 82.35 | c Ponting b Symonds |
Andy Blignaut | 4 | 10 | 0 | 0 | 40.00 | c Ponting b Williams |
Ray Price | 0 | 7 | 0 | 0 | 0.00 | b Gillespie |
Douglas Hondo | 1 | 2 | 0 | 0 | 50.00 | not out |
2-1 (S Carlisle, 1.5), 13-2 (Sibanda, 4.4), 13-3 (G Flower, 5.1), 14-4 (Matsikenyeri, 5.4), 17-5 (M Vermeulen, 7.3), 90-6 (T Taibu, 27.1), 119-7 (S Ervine, 33.4), 122-8 (H Streak, 34.6), 124-9 (Price, 36.5), 126-10 (A Blignaut, 37.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Andy Bichel | 6 | 2 | 24 | 0 | 4.00 |
Brad Williams | 8.3 | 2 | 22 | 5 | 2.65 |
Jason Gillespie | 8 | 0 | 21 | 2 | 2.63 |
Ian Harvey | 4 | 0 | 14 | 0 | 3.50 |
Andrew Symonds | 6 | 1 | 24 | 2 | 4.00 |
Michael Clarke | 5 | 0 | 14 | 1 | 2.80 |
Partners | Runs | Balls |
---|
Rudi Koertzen (RSA)
Simon Taufel (AUS)
Bob Parry (AUS)
Sir Clive Lloyd (WI)
Name: Sydney Cricket Ground
Location: Sydney, Australia
Capacity: 48,000
Established: 1854