| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Ayyaz Qureshi (c) | 12 | 19 | 0 | 0 | 63.16 | lbw b Hristo Lakov |
| Muhammad Siddiqui | 48 | 33 | 3 | 3 | 145.45 | c Delrick Varghese b Prakash Mishra |
| Ramanjot Singh | 5 | 11 | 0 | 0 | 45.45 | c Hristo Lakov b Rohit Dhiman |
| Taher Muhammad | 9 | 10 | 1 | 0 | 90.00 | run out (Omar Rassol/Rohit Dhiman) |
| Sudhakar Koppolu | 1 | 5 | 0 | 0 | 20.00 | b Prakash Mishra |
| Primoz Pustoslemsek | 21 | 25 | 1 | 1 | 84.00 | c Prakash Mishra b Asad Ali Rehemtulla |
| Shahid Arshad | 9 | 10 | 1 | 0 | 90.00 | c Hristo Lakov b Asad Ali Rehemtulla |
| Awais Ikram | 2 | 3 | 0 | 0 | 66.67 | b Hristo Lakov |
| Waqar Khan † | 12 | 5 | 1 | 1 | 240.00 | b Asad Ali Rehemtulla |
| Mark Oman | 1 | 1 | 0 | 0 | 100.00 | not out |
| Nilesh Ujawe | 0 | 0 | 0 | 0 | 0.00 | Not Out |
44-1 (Ayyaz Qureshi, 6), 74-2 (Ramanjot Singh, 9.5), 75-3 (Muhammad Siddiqui, 10.3), 78-4 (Sudhakar Koppolu, 12.1), 106-5 (Taher Muhammad, 15.5), 121-6 (Primoz Pustoslemsek, 17.5), 125-7 (Awais Ikram, 18.3), 138-8 (Waqar Khan, 19.3), 140-9 (Shahid Arshad, 20)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asad Ali Rehemtulla | 4 | 0 | 32 | 3 | 8.00 |
| Hristo Lakov | 4 | 0 | 23 | 2 | 5.80 |
| Delrick Varghese | 1 | 0 | 12 | 0 | 12.00 |
| Prakash Mishra (c) | 4 | 0 | 17 | 2 | 4.20 |
| Sulaiman Ali | 1 | 0 | 13 | 0 | 13.00 |
| Rohit Dhiman | 4 | 0 | 25 | 1 | 6.20 |
| Kevin DSouza | 2 | 0 | 11 | 0 | 5.50 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Chris Hristo Lakov | 14 | 17 | 1 | 0 | 82.35 | b Primoz Pustoslemsek |
| Aravinda De Silva | 55 | 49 | 4 | 3 | 112.24 | b Taher Muhammad |
| Saim Hussain † | 3 | 5 | 0 | 0 | 60.00 | c and b Nilesh Ujawe |
| Omar Rassol | 1 | 4 | 0 | 0 | 25.00 | b Primoz Pustoslemsek |
| Prakash Mishra (c) | 4 | 10 | 0 | 0 | 40.00 | c Shahid Arshad b Nilesh Ujawe |
| Kevin DSouza | 17 | 17 | 0 | 1 | 100.00 | b Awais Ikram |
| Sulaiman Ali | 27 | 11 | 3 | 1 | 245.45 | c Awais Ikram b Ayyaz Qureshi |
| Rohit Dhiman | 9 | 6 | 1 | 0 | 150.00 | not out |
| Asad Ali Rehemtulla | 1 | 1 | 0 | 0 | 100.00 | not out |
| Dimo Nikolov | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Delrick Varghese | 0 | 0 | 0 | 0 | 0.00 | Not Out |
44-1 (Chris Hristo Lakov, 7.1), 49-2 (Saim Hussain, 8.4), 55-3 (Omar Rassol, 9.4), 76-4 (Prakash Mishra, 12.5), 103-5 (Aravinda De Silva, 16.2), 113-6 (Kevin DSouza, 17.1), 138-7 (Sulaiman Ali, 19.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Siddiqui | 4 | 0 | 19 | 0 | 4.80 |
| Ayyaz Qureshi (c) | 3.5 | 0 | 34 | 1 | 8.90 |
| Nilesh Laxman Ujawe | 4 | 0 | 12 | 2 | 3.00 |
| Primoz Pustoslemsek | 3 | 0 | 23 | 2 | 7.70 |
| Awais Ikram | 3 | 0 | 35 | 1 | 11.70 |
| Taher Muhammad | 2 | 0 | 17 | 1 | 8.50 |
| Partners | Runs | Balls |
|---|---|---|
| Hristo Lakov & Aravinda De Silva | 0 | 1 |
| Saim Hussain & Aravinda De Silva | 0 | 1 |
| Omar Rassol & Aravinda De Silva | 0 | 1 |
| Prakash Mishra & Aravinda De Silva | 0 | 1 |
| Kevin DSouza & Aravinda De Silva | 0 | 1 |
| Kevin DSouza & Sulaiman Ali | 0 | 1 |
| Rohit Dhiman & Sulaiman Ali | 0 | 1 |
| Rohit Dhiman & Asad Ali Rehemtulla | 0 | 0 |
Name: Tikkurila Cricket Ground
Location: Vantaa, Finland
Capacity:
Established: 0