| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Innocent Kaia | 0 | 2 | 0 | 0 | 0.00 | c Kushal Bhurtel b Sompal Kami |
| Tadiwanashe Marumani | 21 | 11 | 1 | 2 | 190.91 | c Dipendra Singh b Karan KC |
| Kudzai Maunze | 22 | 13 | 5 | 0 | 169.23 | not out |
| Roy Kaia | 1 | 1 | 0 | 0 | 100.00 | not out |
| Tony Munyonga (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Clive Madande † | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Luke Jongwe | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Brad Evans | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Trevor Gwandu | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Brandon Mavuta | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Victor Nyauchi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
0-1 (Innocent Kaia, 0.2), 47-2 (Tadiwanashe Marumani, 4.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 2 | 0 | 19 | 1 | 9.50 |
| Karan KC | 1.3 | 0 | 14 | 1 | 9.30 |
| Dipendra Singh Airee | 1 | 0 | 11 | 0 | 11.00 |
| Partners | Runs | Balls |
|---|---|---|
| Innocent Kaia & Marumani | 0 | 2 |
| Kudzai Maunze & Marumani | 47 | 24 |
| Kudzai Maunze & Roy Kaia | 1 | 1 |
Ram Pandey (NEP)
Vinay Kumar (NEP)
Sanjay Gurung (NEP)
Satyajit Sarkar (NEP)
Name: Tribhuvan University International Cricket Ground
Location: Kirtipur, Nepal
Capacity: 20,000
Established: 1998