| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Gihahn Cloete | 4 | 10 | 1 | 0 | 40.00 | b Tshepo Moreki |
| Theunis de Bruyn | 39 | 38 | 7 | 0 | 102.63 | c Vallie b Kyle Simmonds |
| Neil Brand | 32 | 44 | 3 | 0 | 72.73 | not out |
| Heinrich Klaasen † | 32 | 28 | 3 | 1 | 114.29 | not out |
| Sibonelo Makhanya (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Donavon Ferreira | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Corbin Bosch | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ayabulela Gqamane | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bonga Chepkonga | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Tabraiz Shamsi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Aaron Phangiso | 0 | 0 | 0 | 0 | 0.00 | Not Out |
11-1 (Gihahn Cloete, 2.5), 64-2 (Theunis de Bruyn, 11.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tshepo Moreki | 5 | 0 | 29 | 1 | 5.80 |
| Basheeru-Deen Walters | 4 | 0 | 18 | 0 | 4.50 |
| Kyle Simmonds | 5 | 0 | 29 | 1 | 5.80 |
| Mihlali Mpongwana | 4 | 0 | 22 | 0 | 5.50 |
| Junaid Dawood | 2 | 0 | 11 | 0 | 5.50 |
| Partners | Runs | Balls |
|---|---|---|
| Gihahn Cloete & de Bruyn | 0 | 5 |
| Neil Brand & de Bruyn | 0 | 1 |
| Neil Brand & Klaasen | 46 | 50 |
Lubabalo Gcuma (RSA)
Ryan Hendricks (RSA)
()
Shaid Wadvalla (RSA)
Name: SuperSport Park
Location: Centurion, South Africa
Capacity: 22,000
Established: 0