| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| S Devine (c) | 1 | 2 | 0 | 0 | 50.00 | b K Brunt |
| Bates | 6 | 8 | 1 | 0 | 75.00 | c N Sciver b Wong |
| Amelia Kerr | 3 | 7 | 0 | 0 | 42.86 | b K Brunt |
| Maddy Green | 19 | 24 | 3 | 0 | 79.17 | b Ecclestone |
| Halliday | 1 | 9 | 0 | 0 | 11.11 | run out (Amy Jones) |
| Jensen | 7 | 15 | 0 | 0 | 46.67 | c D Wyatt b Wong |
| Tahuhu | 7 | 8 | 1 | 0 | 87.50 | c Amy Jones b Sarah Glenn |
| Izzy Gaze † | 4 | 11 | 0 | 0 | 36.36 | run out (Alice Capsey) |
| Hannah Rowe | 10 | 18 | 1 | 0 | 55.56 | not out |
| Rosemary Mair | 0 | 1 | 0 | 0 | 0.00 | b Sarah Glenn |
| Fran Jonas | 4 | 17 | 0 | 0 | 23.53 | not out |
2-1 (S Devine, 0.4), 10-2 (Amelia Kerr, 2.2), 12-3 (Bates, 3.4), 21-4 (Halliday, 6.3), 35-5 (Jensen, 9.6), 46-6 (Maddy Green, 11.3), 53-7 (Tahuhu, 12.5), 57-8 (Izzy Gaze, 14.4), 57-9 (Rosemary Mair, 14.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Brunt | 3 | 1 | 4 | 2 | 1.30 |
| Ecclestone | 4 | 0 | 11 | 1 | 2.80 |
| Wong | 3 | 0 | 10 | 2 | 3.30 |
| Freya Kemp | 3 | 0 | 15 | 0 | 5.00 |
| N Sciver (c) | 3 | 0 | 14 | 0 | 4.70 |
| Sarah Glenn | 4 | 0 | 13 | 2 | 3.20 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Danielle Wyatt | 1 | 4 | 0 | 0 | 25.00 | c Izzy Gaze b Fran Jonas |
| Sophia Dunkley | 19 | 23 | 3 | 0 | 82.61 | b Amelia Kerr |
| Alice Capsey | 23 | 19 | 5 | 0 | 121.05 | c S Devine b Amelia Kerr |
| Natalie Sciver (c) | 7 | 15 | 1 | 0 | 46.67 | not out |
| Amy Jones † | 18 | 10 | 4 | 0 | 180.00 | not out |
| Maia Bouchier | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Katherine Brunt | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Sophie Ecclestone | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Freya Kemp | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Issy Wong | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Sarah Glenn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
2-1 (Danielle Wyatt, 0.6), 43-2 (Alice Capsey, 6.2), 46-3 (Sophia Dunkley, 8.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fran Jonas | 2 | 0 | 10 | 1 | 5.00 |
| Hayley Jensen | 2.4 | 0 | 11 | 0 | 4.10 |
| Lea Tahuhu | 1 | 0 | 16 | 0 | 16.00 |
| Amelia Kerr | 4 | 1 | 27 | 2 | 6.80 |
| Sophie Devine (c) | 2 | 0 | 6 | 0 | 3.00 |
Eloise Sheridan (AUS)
Vrinda Rathi (IND)
Jacqueline Williams (WI)
GS Lakshmi (IND)
Name: Edgbaston
Location: Birmingham, England
Capacity: 21,000
Established: 1882