Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Brendan Taylor | 13 | 32 | 1 | 0 | 40.63 | c Gambhir b Khan |
Terry Duffin | 56 | 130 | 8 | 0 | 43.08 | lbw b Pathan |
Hamilton Masakadza | 14 | 17 | 3 | 0 | 82.35 | c Karthik b Khan |
Dion Ebrahim | 24 | 82 | 2 | 0 | 29.27 | c & b Pathan |
Tatenda Taibu | 71 | 158 | 6 | 1 | 44.94 | not out |
Heath Streak | 27 | 88 | 2 | 0 | 30.68 | c Dravid b Kumble |
Charles Coventry | 2 | 10 | 0 | 0 | 20.00 | lbw b Kumble |
Andy Blignaut | 4 | 33 | 0 | 0 | 12.12 | lbw b Khan |
Keith Dabengwa | 35 | 44 | 5 | 1 | 79.55 | c Laxman b Pathan |
Gavin Ewing | 0 | 1 | 0 | 0 | 0.00 | lbw b Pathan |
Blessing Mahwire | 4 | 16 | 0 | 0 | 25.00 | b Pathan |
25-1 (Brendan Taylor, 9.3), 45-2 (Masakadza, 13.6), 119-3 (T Duffin, 41.2), 124-4 (D Ebrahim, 43.3), 193-5 (H Streak, 68.4), 197-6 (C Coventry, 70.6), 210-7 (A Blignaut, 81.3), 269-8 (K Dabengwa, 94.3), 269-9 (G Ewing, 94.4), 279-10 (B Mahwire, 98.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Irfan Pathan | 18.5 | 3 | 58 | 5 | 3.14 |
Zaheer Khan | 22 | 5 | 74 | 3 | 3.36 |
Sourav Ganguly | 1 | 1 | 0 | 0 | 0.00 |
Anil Kumble | 26 | 7 | 71 | 2 | 2.73 |
Harbhajan Singh | 26 | 5 | 55 | 0 | 2.12 |
Virender Sehwag | 5 | 1 | 13 | 0 | 2.60 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Gautam Gambhir | 46 | 59 | 6 | 0 | 77.97 | c Taylor b Mahwire |
Virender Sehwag | 44 | 48 | 6 | 1 | 91.67 | b Mahwire |
Rahul Dravid | 77 | 117 | 10 | 0 | 65.81 | c Taylor b Mahwire |
VVS Laxman | 140 | 221 | 21 | 0 | 63.35 | run out (Streak/Taibu) |
Sourav Ganguly | 101 | 262 | 10 | 0 | 38.55 | c Duffin b Ewing |
Yuvraj Singh | 12 | 20 | 2 | 0 | 60.00 | b Dabengwa |
Dinesh Karthik | 1 | 6 | 0 | 0 | 16.67 | c Taibu b Blignaut |
Irfan Pathan | 52 | 103 | 6 | 0 | 50.49 | c & b Dabengwa |
Anil Kumble | 17 | 44 | 3 | 0 | 38.64 | c Coventry b Dabengwa |
Harbhajan Singh | 37 | 18 | 4 | 3 | 205.56 | c Coventry b Mahwire |
Zaheer Khan | 13 | 14 | 0 | 1 | 92.86 | not out |
88-1 (Sehwag, 16.5), 98-2 (Gambhir, 18.5), 228-3 (Dravid, 54.6), 356-4 (V Laxman, 92.4), 372-5 (Yuvraj, 99.1), 379-6 (Karthik, 100.4), 476-7 (Irfan Pathan, 133.2), 502-8 (S Ganguly, 144.5), 522-9 (A Kumble, 147.3), 554-10 (Harbhajan, 151.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Heath Streak | 26 | 3 | 91 | 0 | 3.50 |
Blessing Mahwire | 25.3 | 4 | 92 | 4 | 3.64 |
Andy Blignaut | 19 | 2 | 96 | 1 | 5.05 |
Keith Dabengwa | 39 | 7 | 127 | 3 | 3.26 |
Gavin Ewing | 42 | 5 | 141 | 1 | 3.36 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Brendan Taylor | 4 | 4 | 1 | 0 | 100.00 | lbw b Pathan |
Terry Duffin | 2 | 6 | 0 | 0 | 33.33 | b Khan |
Hamilton Masakadza | 2 | 12 | 0 | 0 | 16.67 | c Kumble b Pathan |
Dion Ebrahim | 1 | 13 | 0 | 0 | 7.69 | b Pathan |
Tatenda Taibu | 52 | 83 | 8 | 0 | 62.65 | c Karthik b Kumble |
Heath Streak | 0 | 1 | 0 | 0 | 0.00 | lbw b Pathan |
Charles Coventry | 24 | 27 | 4 | 0 | 88.89 | c Gambhir b Harbhajan Singh |
Andy Blignaut | 26 | 40 | 4 | 0 | 65.00 | b Harbhajan Singh |
Keith Dabengwa | 16 | 30 | 3 | 0 | 53.33 | lbw b Harbhajan Singh |
Gavin Ewing | 34 | 47 | 7 | 0 | 72.34 | lbw b Harbhajan Singh |
Blessing Mahwire | 13 | 31 | 0 | 0 | 41.94 | not out |
4-1 (Brendan Taylor, 0.4), 9-2 (Masakadza, 2.4), 9-3 (T Duffin, 3.5), 16-4 (D Ebrahim, 6.6), 18-5 (H Streak, 8.1), 67-6 (C Coventry, 17.2), 110-7 (A Blignaut, 27.4), 130-8 (T Taibu, 34.3), 138-9 (K Dabengwa, 35.4), 185-10 (G Ewing, 47.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Irfan Pathan | 12 | 4 | 53 | 4 | 4.42 |
Zaheer Khan | 8 | 1 | 28 | 1 | 3.50 |
Harbhajan Singh | 15.5 | 1 | 59 | 4 | 3.81 |
Anil Kumble | 12 | 2 | 43 | 1 | 3.58 |
Partners | Runs | Balls |
---|
Aleem Dar (PAK)
Daryl Harper (AUS)
Russell Tiffin (ZIM)
Mike Procter (RSA)
Name: Queens Sports Club
Location: Bulawayo, Zimbabwe
Capacity: 9,000
Established: 1890