Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Imran Nazir | 24 | 51 | 3 | 0 | 47.06 | c Morgan b Botha |
Mohammad Hafeez | 4 | 6 | 1 | 0 | 66.67 | c NJ O'Brien b Langford-Smith |
Younis Khan | 0 | 3 | 0 | 0 | 0.00 | c Botha b Rankin |
Mohammad Yousuf | 15 | 31 | 2 | 0 | 48.39 | c Porterfield b Johnston |
Inzamam-ul-Haq | 1 | 3 | 0 | 0 | 33.33 | c Morgan b Botha |
Shoaib Malik | 9 | 25 | 2 | 0 | 36.00 | c NJ O'Brien b KJ O'Brien |
Kamran Akmal | 27 | 47 | 4 | 0 | 57.45 | c Johnston b Rankin |
Azhar Mahmood | 2 | 21 | 0 | 0 | 9.52 | c Johnston b Rankin |
Mohammad Sami | 12 | 34 | 1 | 0 | 35.29 | c Bray b McCallan |
Iftikhar Anjum | 8 | 43 | 0 | 0 | 18.60 | not out |
Umar Gul | 1 | 13 | 0 | 0 | 7.69 | c sub (JF Mooney) b McCallan |
7-1 (Hafeez, 0.6), 15-2 (Younis Khan, 3.3), 56-3 (M Yousuf, 12.5), 58-4 (Inzamam-ul-Haq, 13.1), 66-5 (I Nazir, 17.6), 72-6 (Shoaib Malik, 20.3), 103-7 (A Mahmood, 30.2), 105-8 (Kamran Akmal, 30.5), 130-9 (Sami, 43.1), 132-10 (Umar Gul, 45.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dave Langford-Smith | 10 | 1 | 31 | 1 | 3.10 |
Boyd Rankin | 9 | 1 | 32 | 3 | 3.56 |
Andre Botha | 8 | 4 | 5 | 2 | 0.63 |
Trent Johnston | 7 | 1 | 20 | 1 | 2.86 |
Kevin O Brien | 6 | 0 | 29 | 1 | 4.83 |
Kyle McCallan | 5.4 | 1 | 12 | 2 | 2.22 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jeremy Bray | 3 | 13 | 0 | 0 | 23.08 | lbw b Mohammad Sami |
William Porterfield | 13 | 50 | 1 | 0 | 26.00 | b Mohammad Hafeez |
Eoin Morgan | 2 | 5 | 0 | 0 | 40.00 | lbw b Mohammad Sami |
Niall O Brien | 72 | 107 | 6 | 1 | 67.29 | st Kamran Akmal b Shoaib Malik |
Andre Botha | 0 | 6 | 0 | 0 | 0.00 | c Mohammad Hafeez b Mohammad Sami |
Kevin O Brien | 16 | 52 | 2 | 0 | 30.77 | not out |
Andrew White | 4 | 3 | 1 | 0 | 133.33 | c Mohammad Hafeez b Iftikhar Anjum |
Kyle McCallan | 0 | 1 | 0 | 0 | 0.00 | c Younis Khan b Iftikhar Anjum |
Trent Johnston | 9 | 14 | 0 | 1 | 64.29 | not out |
Dave Langford-Smith | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Boyd Rankin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
7-1 (J Bray, 3.1), 15-2 (Morgan, 5.3), 62-3 (Porterfield, 20.6), 70-4 (A Botha, 23.6), 108-5 (Niall O Brien, 33.6), 113-6 (A White, 34.5), 113-7 (McCallan, 34.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Umar Gul | 9 | 0 | 24 | 0 | 2.67 |
Mohammad Sami | 10 | 0 | 29 | 3 | 2.90 |
Iftikhar Anjum | 10 | 0 | 29 | 2 | 2.90 |
Azhar Mahmood | 7.4 | 1 | 25 | 0 | 3.38 |
Mohammad Hafeez | 4 | 0 | 15 | 1 | 3.75 |
Shoaib Malik | 1 | 0 | 9 | 1 | 9.00 |
Partners | Runs | Balls |
---|
Billy Bowden (NZ)
Brian Jerling (RSA)
Simon Taufel (AUS)
Chris Broad (ENG)
Name: Sabina Park
Location: Kingston, Jamaica, West Indies
Capacity: 20,000
Established: 1930