Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Kennar Lewis † | 0 | 2 | 0 | 0 | 0.00 | c Dominic Drakes b Shiraz Ahmed |
Moeen | 10 | 11 | 1 | 0 | 90.91 | c Morgan b Romario Shepherd |
Samit Patel | 13 | 9 | 0 | 1 | 144.44 | st Gurbaz b Adil Rashid |
Rovman Powell (c) | 56 | 22 | 4 | 5 | 254.55 | c Romario Shepherd b Shiraz Ahmed |
Ross Whiteley | 26 | 9 | 2 | 2 | 288.89 | c Romario Shepherd b Fazal Haque |
Umair Ali | 14 | 5 | 0 | 2 | 280.00 | b Dominic Drakes |
Mithun | 1 | 1 | 0 | 0 | 100.00 | not out |
R Emrit | 1 | 1 | 0 | 0 | 100.00 | not out |
Joshua Little | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Tahir | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Oshane Thomas | 0 | 0 | 0 | 0 | 0.00 | Not Out |
0-1 (Kennar Lewis, 0.2), 24-2 (Samit Patel, 3.1), 34-3 (Moeen, 4.1), 100-4 (Ross Whiteley, 7.6), 111-5 (Rovman Powell, 8.5), 127-6 (Umair Ali, 9.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shiraz Ahmed | 2 | 0 | 22 | 2 | 11.00 |
Fazal Haque | 2 | 0 | 15 | 1 | 7.50 |
Dominic Drakes | 2 | 0 | 24 | 1 | 12.00 |
Adil Rashid | 2 | 0 | 22 | 1 | 11.00 |
Romario Shepherd | 2 | 0 | 42 | 1 | 21.00 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz † | 70 | 32 | 6 | 5 | 218.75 | b Umair Ali |
Luke Wright | 40 | 18 | 5 | 2 | 222.22 | not out |
Romario Shepherd | 5 | 4 | 1 | 0 | 125.00 | c Ross Whiteley b R Emrit |
Sherfane Rutherford | 3 | 4 | 0 | 0 | 75.00 | retd hurt |
Eoin Morgan | 7 | 2 | 0 | 1 | 350.00 | not out |
Mohammad Hafeez | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dwayne Bravo (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dominic Drakes | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Adil Rashid | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Fazalhaq Farooqi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shiraz Ahmed | 0 | 0 | 0 | 0 | 0.00 | Not Out |
116-1 (Rahmanullah Gurbaz, 7.5), 121-2 (Romario Shepherd, 8.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Oshane Thomas | 2 | 0 | 31 | 0 | 15.50 |
Imran Tahir | 2 | 0 | 31 | 0 | 15.50 |
Abhimanyu Mithun | 1 | 0 | 14 | 0 | 14.00 |
Joshua Little | 1 | 0 | 16 | 0 | 16.00 |
Rayad Emrit | 2 | 0 | 20 | 1 | 10.00 |
Umair Ali | 1.5 | 0 | 19 | 1 | 10.40 |
Partners | Runs | Balls |
---|---|---|
Gurbaz & Luke Wright | 116 | 48 |
Shepherd & Luke Wright | 5 | 4 |
Rutherford & Luke Wright | 4 | 5 |
Morgan & Luke Wright | 8 | 3 |
Nigel Llong (ENG)
Ranmore Martinesz (SL)
Paul Baldwin (ENG)
Chris Broad (ENG)
Name: Sheikh Zayed Stadium
Location: Abu Dhabi, United Arab Emirates
Capacity: 20,000
Established: 2004