Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
B Rajapaksa | 64 | 31 | 6 | 4 | 206.45 | not out |
Mark Deyal | 29 | 19 | 3 | 1 | 152.63 | c Gurbaz b Romario Shepherd |
Shanaka (c) | 0 | 1 | 0 | 0 | 0.00 | c Rossouw b Shiraz Ahmed |
Bopara | 19 | 11 | 1 | 1 | 172.73 | not out |
A Perera | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dhananjaya Lakshan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Khalid Shah † | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Curtis Campher | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shinwari | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Roman Walker | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Munaf Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
81-1 (Mark Deyal, 5.4), 87-2 (Shanaka, 6.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shiraz Ahmed | 2 | 0 | 20 | 1 | 10.00 |
Fazal Haque | 2 | 0 | 21 | 0 | 10.50 |
Adil Rashid | 1 | 0 | 5 | 0 | 5.00 |
Hafeez | 1 | 0 | 17 | 0 | 17.00 |
DJ Bravo (c) | 2 | 0 | 22 | 0 | 11.00 |
Gulbadin | 0.2 | 0 | 14 | 0 | 42.00 |
Romario Shepherd | 1.4 | 0 | 16 | 1 | 9.60 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz † | 26 | 16 | 1 | 3 | 162.50 | c Curtis Campher b Roman Walker |
Rilee Rossouw | 1 | 3 | 0 | 0 | 33.33 | c Mark Deyal b Munaf Patel |
Sherfane Rutherford | 0 | 1 | 0 | 0 | 0.00 | c A Perera b Munaf Patel |
Mohammad Hafeez | 15 | 9 | 1 | 1 | 166.67 | c A Perera b Roman Walker |
Eoin Morgan | 26 | 12 | 2 | 1 | 216.67 | not out |
Dwayne Bravo (c) | 43 | 17 | 6 | 2 | 252.94 | c Mark Deyal b Curtis Campher |
Romario Shepherd | 4 | 1 | 1 | 0 | 400.00 | not out |
Gulbadin Naib | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Adil Rashid | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Fazalhaq Farooqi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shiraz Ahmed | 0 | 0 | 0 | 0 | 0.00 | Not Out |
14-1 (Rilee Rossouw, 1.4), 16-2 (Sherfane Rutherford, 1.6), 49-3 (Rahmanullah Gurbaz, 4.1), 51-4 (Mohammad Hafeez, 4.5), 107-5 (Dwayne Bravo, 8.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Curtis Campher | 2 | 0 | 18 | 1 | 9.00 |
Munaf Patel | 2 | 0 | 20 | 2 | 10.00 |
Dhananjaya Lakshan | 1.4 | 0 | 28 | 0 | 16.80 |
Roman Walker | 2 | 0 | 25 | 2 | 12.50 |
Dasun Shanaka (c) | 2 | 0 | 30 | 0 | 15.00 |
Nigel Llong (ENG)
Paul Baldwin (ENG)
Ranmore Martinesz (SL)
Chris Broad (ENG)
Name: Sheikh Zayed Stadium
Location: Abu Dhabi, United Arab Emirates
Capacity: 20,000
Established: 2004