| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Morris Ouma | 4 | 13 | 0 | 0 | 30.77 | c Mulla b Cummins |
| David Obuya | 3 | 9 | 0 | 0 | 33.33 | c Bagai b Osinde |
| Ravi Shah | 39 | 47 | 5 | 0 | 82.98 | c Davison b Dhaniram |
| Steve Tikolo | 23 | 60 | 2 | 0 | 38.33 | c & b Dhaniram |
| Tanmay Mishra | 62 | 77 | 4 | 2 | 80.52 | c Davison b GR Codrington |
| Collins Obuya | 48 | 61 | 1 | 1 | 78.69 | c GR Codrington b Dhaniram |
| Thomas Odoyo | 15 | 12 | 0 | 1 | 125.00 | c Qaiser Ali b Osinde |
| Jimmy Kamande | 12 | 10 | 1 | 0 | 120.00 | lbw b Osinde |
| Lameck Onyango | 11 | 6 | 1 | 0 | 183.33 | not out |
| Peter Ongondo | 0 | 3 | 0 | 0 | 0.00 | c Qaiser Ali b Osinde |
| Hiren Varaiya | 2 | 5 | 0 | 0 | 40.00 | not out |
9-1 (D Obuya, 2.3), 14-2 (Ouma, 5.1), 76-3 (R Shah, 19.6), 96-4 (S Tikolo, 21.6), 203-5 (Collins Obuya, 43.1), 207-6 (Tanmay Mishra, 44.1), 227-7 (Odoyo, 46.5), 238-8 (Kamande, 48.1), 238-9 (Ongondo, 48.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Henry Osinde | 10 | 1 | 33 | 4 | 3.30 |
| Anderson Cummins | 10 | 1 | 50 | 1 | 5.00 |
| Austin Codrington | 5 | 0 | 35 | 0 | 7.00 |
| Sunil Dhaniram | 10 | 1 | 50 | 3 | 5.00 |
| George Codrington | 10 | 0 | 47 | 1 | 4.70 |
| John Davison | 5 | 0 | 26 | 0 | 5.20 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Ashif Mulla | 4 | 4 | 1 | 0 | 100.00 | c CO Obuya b Odoyo |
| Abdool Samad | 14 | 11 | 2 | 0 | 127.27 | c Tikolo b Odoyo |
| Desmond Chumney | 7 | 3 | 0 | 1 | 233.33 | c DO Obuya b Odoyo |
| Ashish Bagai | 5 | 4 | 1 | 0 | 125.00 | c Shah b Ongondo |
| John Davison | 10 | 13 | 1 | 0 | 76.92 | b Ongondo |
| Qaiser Ali | 0 | 5 | 0 | 0 | 0.00 | b Odoyo |
| Sunil Dhaniram | 7 | 13 | 1 | 0 | 53.85 | c Tikolo b Ongondo |
| George Codrington | 24 | 20 | 2 | 2 | 120.00 | lbw b Onyango |
| Anderson Cummins | 8 | 11 | 1 | 0 | 72.73 | c Odoyo b Ongondo |
| Austin Codrington | 5 | 7 | 1 | 0 | 71.43 | c Ouma b Ongondo |
| Henry Osinde | 1 | 2 | 0 | 0 | 50.00 | not out |
4-1 (A Mulla, 0.4), 26-2 (D Chumney, 2.2), 27-3 (A Samad, 2.6), 33-4 (Bagai, 3.2), 35-5 (Q Ali, 4.4), 50-6 (Davison, 7.3), 54-7 (S Dhaniram, 9.1), 72-8 (A Cummins, 11.6), 90-9 (A Codrington, 13.5), 92-10 (G Codrington, 14.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Thomas Odoyo | 7 | 0 | 39 | 4 | 5.57 |
| Peter Ongondo | 7 | 1 | 51 | 5 | 7.29 |
| Lameck Onyango | 0.5 | 0 | 2 | 1 | 4.00 |
| Partners | Runs | Balls |
|---|
Roger Dill (BER)
Tyron Wijewardene (SL)
()
Roshan Mahanama (SL)
Name: Jaffery Sports Club Ground
Location: Nairobi, Kenya
Capacity: 2000
Established: 0