| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Fraser Watts | 58 | 69 | 7 | 1 | 84.06 | b Varaiya | 
| Majid Haq | 71 | 108 | 5 | 1 | 65.74 | c & b Tikolo | 
| Ryan Watson | 10 | 15 | 1 | 0 | 66.67 | run out (Odhiambo) | 
| Gavin Hamilton | 58 | 61 | 2 | 1 | 95.08 | c Odoyo b Ongondo | 
| Neil McCallum | 2 | 4 | 0 | 0 | 50.00 | run out (Odhiambo) | 
| Dougie Brown | 8 | 13 | 0 | 0 | 61.54 | c Shah b Tikolo | 
| Colin Smith | 2 | 7 | 0 | 0 | 28.57 | c Shah b Tikolo | 
| Craig Wright | 15 | 16 | 1 | 0 | 93.75 | not out | 
| John Blain | 7 | 8 | 0 | 0 | 87.50 | b Ongondo | 
| Ross Lyons | 5 | 3 | 1 | 0 | 166.67 | not out | 
| Paul Hoffmann | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
103-1 (F Watts, 21.2), 124-2 (Ryan Watson, 25.5), 174-3 (M Haq, 36.4), 177-4 (N McCallum, 37.2), 204-5 (D Brown, 41.6), 207-6 (Colin Smith, 43.2), 228-7 (G Hamilton, 47.1), 246-8 (J Blain, 49.3)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Thomas Odoyo | 9 | 0 | 49 | 0 | 5.44 | 
| Peter Ongondo | 10 | 0 | 44 | 2 | 4.40 | 
| Nehemiah Odhiambo | 1 | 0 | 9 | 0 | 9.00 | 
| Steve Tikolo | 10 | 0 | 46 | 3 | 4.60 | 
| Hiren Varaiya | 10 | 1 | 62 | 1 | 6.20 | 
| Jimmy Kamande | 10 | 1 | 39 | 0 | 3.90 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Morris Ouma | 4 | 14 | 0 | 0 | 28.57 | c Haq b Blain | 
| David Obuya | 30 | 32 | 2 | 1 | 93.75 | c Lyons b Brown | 
| Ravi Shah | 7 | 18 | 0 | 0 | 38.89 | b Blain | 
| Steve Tikolo | 17 | 30 | 2 | 0 | 56.67 | lbw b Brown | 
| Tanmay Mishra | 38 | 49 | 2 | 0 | 77.55 | run out (Hoffmann) | 
| Collins Obuya | 2 | 4 | 0 | 0 | 50.00 | c Smith b Wright | 
| Thomas Odoyo | 53 | 76 | 3 | 0 | 69.74 | c Haq b Blain | 
| Jimmy Kamande | 2 | 10 | 0 | 0 | 20.00 | c McCallum b Haq | 
| Nehemiah Odhiambo | 4 | 7 | 0 | 0 | 57.14 | lbw b Haq | 
| Peter Ongondo | 5 | 10 | 0 | 0 | 50.00 | lbw b Haq | 
| Hiren Varaiya | 10 | 27 | 1 | 0 | 37.04 | not out | 
8-1 (Ouma, 3.5), 38-2 (R Shah, 9.2), 44-3 (D Obuya, 12.1), 74-4 (S Tikolo, 18.5), 81-5 (Collins Obuya, 19.5), 118-6 (Tanmay Mishra, 29.1), 124-7 (Kamande, 32.4), 133-8 (NN Odhiambo, 34.5), 150-9 (Ongondo, 38.4), 177-10 (Odoyo, 45.6)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Paul Hoffmann | 6 | 0 | 28 | 0 | 4.67 | 
| John Blain | 8 | 0 | 28 | 3 | 3.50 | 
| Dougie Brown | 8 | 0 | 32 | 2 | 4.00 | 
| Craig Wright | 5 | 1 | 20 | 1 | 4.00 | 
| Ross Lyons | 10 | 0 | 41 | 0 | 4.10 | 
| Majid Haq | 9 | 0 | 26 | 3 | 2.89 | 
| Partners | Runs | Balls | 
|---|
Gary Baxter (NZ)
Darrell Hair (AUS)
()
Roshan Mahanama (SL)
Name: Gymkhana Club Ground
Location: Nairobi, Kenya
Capacity: 7,000
Established: 0