Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
William Porterfield | 104 | 129 | 5 | 0 | 80.62 | not out |
Kenny Carroll | 2 | 3 | 0 | 0 | 66.67 | c Ouma b Ongondo |
Eoin Morgan | 11 | 27 | 2 | 0 | 40.74 | c CO Obuya b Ongondo |
Niall O Brien | 9 | 20 | 0 | 0 | 45.00 | run out (Tikolo) |
Kevin O Brien | 142 | 125 | 10 | 6 | 113.60 | run out (Ouma) |
Trent Johnston | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kyle McCallan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Andrew White | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Peter Gillespie | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dave Langford-Smith | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Andre Botha | 0 | 0 | 0 | 0 | 0.00 | Not Out |
2-1 (K Carroll, 1.3), 18-2 (Morgan, 7.5), 57-3 (Niall O Brien, 14.4), 284-4 (Kevin O Brien, 49.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Thomas Odoyo | 10 | 1 | 58 | 0 | 5.80 |
Peter Ongondo | 8 | 1 | 33 | 2 | 4.13 |
Nehemiah Odhiambo | 4 | 0 | 38 | 0 | 9.50 |
Hiren Varaiya | 10 | 1 | 44 | 0 | 4.40 |
Steve Tikolo | 10 | 0 | 53 | 0 | 5.30 |
Jimmy Kamande | 8 | 0 | 52 | 0 | 6.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Morris Ouma | 6 | 9 | 1 | 0 | 66.67 | lbw b Langford-Smith |
David Obuya | 34 | 35 | 6 | 0 | 97.14 | c Langford-Smith b Botha |
Nehemiah Odhiambo | 66 | 83 | 7 | 2 | 79.52 | c NJ O'Brien b McCallan |
Steve Tikolo | 7 | 20 | 1 | 0 | 35.00 | c Johnston b Botha |
Tanmay Mishra | 49 | 66 | 2 | 1 | 74.24 | c NJ O'Brien b Botha |
Ravi Shah | 10 | 20 | 0 | 0 | 50.00 | c Botha b McCallan |
Jimmy Kamande | 20 | 11 | 1 | 2 | 181.82 | c KJ O'Brien b McCallan |
Collins Obuya | 5 | 5 | 0 | 0 | 100.00 | c White b McCallan |
Thomas Odoyo | 61 | 36 | 5 | 1 | 169.44 | not out |
Peter Ongondo | 0 | 2 | 0 | 0 | 0.00 | b Botha |
Hiren Varaiya | 5 | 11 | 0 | 0 | 45.45 | not out |
9-1 (Ouma, 1.5), 83-2 (D Obuya, 11.6), 109-3 (S Tikolo, 19.4), 139-4 (NN Odhiambo, 27.3), 172-5 (R Shah, 35.3), 197-6 (Kamande, 37.6), 205-7 (Collins Obuya, 39.2), 231-8 (Tanmay Mishra, 43.2), 231-9 (Ongondo, 43.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Trent Johnston | 10 | 0 | 76 | 0 | 7.60 |
Dave Langford-Smith | 7 | 1 | 60 | 1 | 8.57 |
Andre Botha | 9 | 0 | 42 | 4 | 4.67 |
Kevin O Brien | 6 | 0 | 25 | 0 | 4.17 |
Kyle McCallan | 10 | 2 | 36 | 4 | 3.60 |
Andrew White | 7 | 0 | 38 | 0 | 5.43 |
Partners | Runs | Balls |
---|
Gary Baxter (NZ)
Shahul Hameed (IND)
()
Roshan Mahanama (SL)
Name: Ruaraka Sports Club Ground
Location: Nairobi, Kenya
Capacity: NA
Established: 0