| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Ashif Mulla | 20 | 9 | 3 | 1 | 222.22 | c Mukuddem b Hurdle | 
| Sunil Dhaniram | 10 | 6 | 2 | 0 | 166.67 | c Romaine b Hurdle | 
| John Davison | 69 | 49 | 5 | 1 | 140.82 | not out | 
| Ashish Bagai | 7 | 5 | 1 | 0 | 140.00 | run out (Minors) | 
| Abdool Samad | 8 | 11 | 1 | 0 | 72.73 | c Romaine b Jones | 
| Desmond Chumney | 7 | 7 | 1 | 0 | 100.00 | c Minors b Leverock | 
| Don Maxwell | 13 | 13 | 0 | 1 | 100.00 | c Minors b Jones | 
| George Codrington | 1 | 7 | 0 | 0 | 14.29 | b Borden | 
| Umar Bhatti | 10 | 16 | 0 | 0 | 62.50 | b Tucker | 
| Anderson Cummins | 4 | 4 | 0 | 0 | 100.00 | not out | 
| Henry Osinde | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
33-1 (A Mulla, 2.2), 34-2 (S Dhaniram, 2.4), 42-3 (Bagai, 3.3), 77-4 (A Samad, 7.6), 90-5 (D Chumney, 10.1), 107-6 (D Maxwell, 13.2), 111-7 (G Codrington, 14.4), 142-8 (U Bhatti, 19.2)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Kevin Hurdle | 4 | 0 | 38 | 2 | 9.50 | 
| Saleem Mukuddem | 4 | 0 | 46 | 0 | 11.50 | 
| Malachi Jones | 5 | 0 | 25 | 2 | 5.00 | 
| Dwayne Leverock | 4 | 0 | 24 | 1 | 6.00 | 
| Delyone Borden | 3 | 0 | 19 | 1 | 6.33 | 
| Janeiro Tucker | 1 | 0 | 6 | 1 | 6.00 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Clay Smith | 15 | 12 | 1 | 1 | 125.00 | c Dhaniram b Cummins | 
| Dean Minors | 4 | 3 | 1 | 0 | 133.33 | c Bagai b Cummins | 
| Lionel Cann | 41 | 19 | 2 | 4 | 215.79 | b Osinde | 
| Irving Romaine | 9 | 12 | 1 | 0 | 75.00 | run out (Maxwell) | 
| David Hemp | 9 | 10 | 1 | 0 | 90.00 | st Bagai b Codrington | 
| Janeiro Tucker | 7 | 12 | 1 | 0 | 58.33 | lbw b Dhaniram | 
| Saleem Mukuddem | 13 | 14 | 1 | 0 | 92.86 | lbw b Dhaniram | 
| Malachi Jones | 0 | 4 | 0 | 0 | 0.00 | c Bagai b Dhaniram | 
| Delyone Borden | 2 | 5 | 0 | 0 | 40.00 | c & b Davison | 
| Kevin Hurdle | 1 | 4 | 0 | 0 | 25.00 | not out | 
| Dwayne Leverock | 0 | 1 | 0 | 0 | 0.00 | lbw b Dhaniram | 
14-1 (D Minors, 1.4), 31-2 (C Smith, 3.2), 64-3 (L Cann, 6.4), 79-4 (Hemp, 8.4), 88-5 (Romaine, 10.4), 89-6 (Janeiro Tucker, 11.1), 89-7 (M Jones, 11.5), 98-8 (D Borden, 14.1), 106-9 (S Mukuddem, 15.4), 106-10 (D Leverock, 15.5)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Umar Bhatti | 4 | 0 | 35 | 0 | 8.75 | 
| Anderson Cummins | 3 | 0 | 9 | 2 | 3.00 | 
| Henry Osinde | 2 | 0 | 33 | 1 | 16.50 | 
| George Codrington | 3 | 0 | 15 | 1 | 5.00 | 
| Sunil Dhaniram | 2.5 | 1 | 10 | 4 | 4.00 | 
| John Davison | 1 | 0 | 2 | 1 | 2.00 | 
| Partners | Runs | Balls | 
|---|
Darrell Hair (AUS)
Tyron Wijewardene (SL)
()
Roshan Mahanama (SL)
Name: Gymkhana Club Ground
Location: Nairobi, Kenya
Capacity: 7,000
Established: 0