Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Graeme Smith | 37 | 66 | 5 | 0 | 56.06 | b Kumble |
Andrew Hall | 163 | 454 | 17 | 0 | 35.90 | b Kumble |
Martin van Jaarsveld | 2 | 7 | 0 | 0 | 28.57 | lbw b Kumble |
Jacques Kallis | 37 | 108 | 3 | 0 | 34.26 | lbw b Kumble |
Jacques Rudolph | 0 | 1 | 0 | 0 | 0.00 | b Kumble |
Boeta Dippenaar | 48 | 127 | 5 | 0 | 37.80 | c Karthik b Ganguly |
Zander de Bruyn | 83 | 206 | 6 | 3 | 40.29 | c Dravid b Harbhajan Singh |
Shaun Pollock | 44 | 140 | 4 | 0 | 31.43 | not out |
Thami Tsolekile | 9 | 27 | 1 | 0 | 33.33 | lbw b Kumble |
Robin Peterson | 34 | 24 | 3 | 1 | 141.67 | b Harbhajan Singh |
Makhaya Ntini | 0 | 0 | 0 | 0 | 0.00 | Not Out |
61-1 (Graeme Smith, 19.6), 69-2 (M Jaarsveld, 23.1), 154-3 (Kallis, 57.5), 154-4 (J Rudolph, 57.6), 241-5 (B Dippenaar, 98.3), 385-6 (A Hall, 144.6), 445-7 (Z de Bruyn, 175.4), 467-8 (Tsolekile, 183.4), 510-9 (Peterson, 190.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Zaheer Khan | 29 | 7 | 59 | 0 | 2.03 |
Sourav Ganguly | 12 | 2 | 45 | 1 | 3.75 |
Anil Kumble | 54 | 13 | 131 | 6 | 2.43 |
Harbhajan Singh | 44.4 | 9 | 127 | 2 | 2.86 |
Murali Kartik | 42 | 12 | 76 | 0 | 1.81 |
Sachin Tendulkar | 9 | 0 | 36 | 0 | 4.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Virender Sehwag | 164 | 228 | 24 | 2 | 71.93 | lbw b Hall |
Gautam Gambhir | 96 | 151 | 11 | 1 | 63.58 | c Tsolekile b Pollock |
Rahul Dravid | 54 | 179 | 5 | 0 | 30.17 | c Tsolekile b Ntini |
Sachin Tendulkar | 3 | 18 | 0 | 0 | 16.67 | b Hall |
Sourav Ganguly | 57 | 111 | 7 | 0 | 51.35 | c Peterson b de Bruyn |
VVS Laxman | 9 | 26 | 1 | 0 | 34.62 | b Ntini |
Dinesh Karthik | 1 | 4 | 0 | 0 | 25.00 | lbw b Pollock |
Anil Kumble | 9 | 13 | 2 | 0 | 69.23 | c Tsolekile b Ntini |
Harbhajan Singh | 17 | 50 | 1 | 1 | 34.00 | c Dippenaar b Peterson |
Zaheer Khan | 30 | 34 | 3 | 1 | 88.24 | b Hall |
Murali Kartik | 0 | 0 | 0 | 0 | 0.00 | not out |
218-1 (Gambhir, 52.3), 294-2 (Sehwag, 70.1), 298-3 (Tendulkar, 74.4), 394-4 (S Ganguly, 110.3), 407-5 (Dravid, 116.1), 408-6 (Karthik, 117.1), 419-7 (A Kumble, 120.2), 420-8 (V Laxman, 120.5), 456-9 (Harbhajan, 133.6), 466-10 (Zaheer, 134.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shaun Pollock | 38 | 11 | 100 | 2 | 2.63 |
Makhaya Ntini | 39 | 0 | 135 | 3 | 3.46 |
Robin Peterson | 21 | 2 | 90 | 1 | 4.29 |
Andrew Hall | 25.4 | 7 | 93 | 3 | 3.66 |
Zander de Bruyn | 11 | 3 | 29 | 1 | 2.64 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Graeme Smith | 47 | 100 | 7 | 0 | 47.00 | c Gambhir b Kartik |
Andrew Hall | 26 | 53 | 5 | 0 | 49.06 | c Karthik b Harbhajan Singh |
Martin van Jaarsveld | 13 | 32 | 2 | 0 | 40.63 | lbw b Kartik |
Jacques Kallis | 28 | 112 | 1 | 0 | 25.00 | not out |
Jacques Rudolph | 2 | 12 | 0 | 0 | 16.67 | c Karthik b Harbhajan Singh |
Boeta Dippenaar | 31 | 80 | 4 | 0 | 38.75 | not out |
Thami Tsolekile | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shaun Pollock | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Zander de Bruyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Robin Peterson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Makhaya Ntini | 0 | 0 | 0 | 0 | 0.00 | Not Out |
67-1 (A Hall, 18.6), 100-2 (M Jaarsveld, 27.3), 110-3 (Graeme Smith, 31.4), 115-4 (J Rudolph, 36.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Zaheer Khan | 8 | 2 | 26 | 0 | 3.25 |
Anil Kumble | 21 | 8 | 52 | 0 | 2.48 |
Harbhajan Singh | 16 | 5 | 39 | 2 | 2.44 |
Murali Kartik | 14 | 6 | 17 | 2 | 1.21 |
Sachin Tendulkar | 5 | 0 | 18 | 0 | 3.60 |
Partners | Runs | Balls |
---|
Daryl Harper (AUS)
Simon Taufel (AUS)
Arani Jayaprakash (IND)
Jeff Crowe (NZ)
Name: Green Park
Location: Kanpur, India
Capacity: 45,000
Established: 1945