Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Chris Gayle | 0 | 3 | 0 | 0 | 0.00 | c Alok Kapali b Syed Rasel |
Devon Smith | 51 | 52 | 6 | 0 | 98.08 | b Abdur Razzak |
Shivnarine Chanderpaul | 37 | 31 | 3 | 2 | 119.35 | c Mashrafe Mortaza b Abdur Razzak |
Marlon Samuels | 27 | 14 | 2 | 2 | 192.86 | c Shakib Al Hasan b Mohammad Ashraful |
Ramnaresh Sarwan | 5 | 7 | 0 | 0 | 71.43 | st Mushfiqur Rahim b Shakib Al Hasan |
Denesh Ramdin | 2 | 3 | 0 | 0 | 66.67 | c Mushfiqur Rahim b Shakib Al Hasan |
Dwayne Smith | 29 | 7 | 1 | 4 | 414.29 | b Shakib Al Hasan |
Dwayne Bravo | 2 | 2 | 0 | 0 | 100.00 | st Mushfiqur Rahim b Shakib Al Hasan |
Daren Powell | 1 | 1 | 0 | 0 | 100.00 | not out |
Ravi Rampaul | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Fidel Edwards | 0 | 0 | 0 | 0 | 0.00 | Not Out |
0-1 (Gayle, 0.3), 95-2 (Chanderpaul, 13.4), 104-3 (Devon Smith, 15.3), 126-4 (Samuels, 16.6), 131-5 (Ramdin, 17.5), 155-6 (R Sarwan, 19.1), 157-7 (DJ Bravo, 19.3), 164-8 (Dwayne Smith, 19.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Syed Rasel | 4 | 1 | 10 | 1 | 2.50 |
Abdur Razzak | 4 | 0 | 25 | 2 | 6.25 |
Mashrafe Mortaza | 2 | 0 | 16 | 0 | 8.00 |
Farhad Reza | 2 | 0 | 22 | 0 | 11.00 |
Shakib Al Hasan | 4 | 0 | 34 | 4 | 8.50 |
Mohammad Ashraful | 4 | 0 | 55 | 1 | 13.75 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tamim Iqbal | 10 | 13 | 2 | 0 | 76.92 | c Chanderpaul b Rampaul |
Nazimuddin | 1 | 4 | 0 | 0 | 25.00 | c Sarwan b Rampaul |
Aftab Ahmed | 62 | 49 | 8 | 1 | 126.53 | not out |
Mohammad Ashraful | 61 | 27 | 7 | 3 | 225.93 | c Gayle b Sarwan |
Shakib Al Hasan | 13 | 9 | 1 | 0 | 144.44 | c Powell b Sarwan |
Alok Kapali | 5 | 7 | 0 | 0 | 71.43 | not out |
Farhad Reza | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mushfiqur Rahim | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mashrafe Mortaza | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Syed Rasel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Abdur Razzak | 0 | 0 | 0 | 0 | 0.00 | Not Out |
2-1 (Nazimuddin, 1.1), 28-2 (Tamim, 3.6), 137-3 (M Ashraful, 14.2), 159-4 (Shakib, 16.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Daren Powell | 3 | 0 | 28 | 0 | 9.33 |
Ravi Rampaul | 4 | 0 | 35 | 2 | 8.75 |
Chris Gayle | 4 | 0 | 22 | 0 | 5.50 |
Fidel Edwards | 3 | 0 | 33 | 0 | 11.00 |
Dwayne Bravo | 2 | 0 | 34 | 0 | 17.00 |
Ramnaresh Sarwan | 2 | 0 | 10 | 2 | 5.00 |
Partners | Runs | Balls |
---|
Mark Benson (ENG)
Nigel Llong (ENG)
Daryl Harper (AUS)
Chris Broad (ENG)
Name: The Wanderers Stadium
Location: Johannesburg, South Africa
Capacity: 34000
Established: 1956