Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
David Obuya | 4 | 3 | 1 | 0 | 133.33 | c Misbah-ul-Haq b Shoaib Akhtar |
Jimmy Kamande | 0 | 8 | 0 | 0 | 0.00 | c Salman Butt b Shoaib Akhtar |
Tanmay Mishra | 13 | 26 | 2 | 0 | 50.00 | lbw b Fawad Alam |
Collins Obuya | 17 | 23 | 0 | 0 | 73.91 | b Mohammad Hafeez |
Thomas Odoyo | 5 | 7 | 0 | 0 | 71.43 | st Kamran Akmal b Abdur Rehman |
Tony Suji | 4 | 8 | 0 | 0 | 50.00 | b Abdur Rehman |
Alex Obanda | 5 | 17 | 0 | 0 | 29.41 | st Kamran Akmal b Younis Khan |
Rajesh Bhudia | 9 | 9 | 0 | 1 | 100.00 | b Younis Khan |
Lameck Onyango | 4 | 8 | 0 | 0 | 50.00 | st Kamran Akmal b Mohammad Hafeez |
Peter Ongondo | 16 | 7 | 1 | 1 | 228.57 | c Abdur Rehman b Younis Khan |
Hiren Varaiya | 5 | 8 | 0 | 0 | 62.50 | not out |
5-1 (D Obuya, 0.2), 8-2 (Kamande, 2.6), 32-3 (Tanmay Mishra, 6.2), 37-4 (Odoyo, 7.3), 43-5 (Tony Suji, 9.2), 55-6 (Obanda, 13.5), 57-7 (Collins Obuya, 14.4), 69-8 (Onyango, 16.6), 69-9 (R Bhudia, 17.1), 92-10 (Ongondo, 19.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shoaib Akhtar | 3 | 0 | 22 | 2 | 7.33 |
Umar Gul | 3 | 1 | 7 | 0 | 2.33 |
Fawad Alam | 4 | 0 | 15 | 1 | 3.75 |
Abdur Rehman | 3 | 0 | 7 | 2 | 2.33 |
Younis Khan | 3.4 | 0 | 18 | 3 | 5.29 |
Mohammad Hafeez | 3 | 0 | 19 | 2 | 6.33 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shoaib Malik | 42 | 33 | 2 | 3 | 127.27 | c CO Obuya b Varaiya |
Mohammad Hafeez | 12 | 10 | 2 | 0 | 120.00 | c Varaiya b Ongondo |
Misbah-ul-Haq | 31 | 36 | 2 | 1 | 86.11 | not out |
Fawad Alam | 3 | 4 | 0 | 0 | 75.00 | not out |
Salman Butt | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Younis Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Imran Nazir | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kamran Akmal | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Abdur Rehman | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Umar Gul | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shoaib Akhtar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
17-1 (Hafeez, 2.3), 73-2 (Shoaib Malik, 10.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Peter Ongondo | 3 | 0 | 11 | 1 | 3.67 |
Rajesh Bhudia | 4 | 0 | 29 | 0 | 7.25 |
Hiren Varaiya | 4 | 0 | 33 | 1 | 8.25 |
Lameck Onyango | 3 | 0 | 19 | 0 | 6.33 |
Partners | Runs | Balls |
---|
Subhash Modi (KEN)
Isaac Oyieko (KEN)
()
Mike Procter (RSA)
Name: Gymkhana Club Ground
Location: Nairobi, Kenya
Capacity: 7,000
Established: 0