| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Keaton Jennings | 24 | 36 | 2 | 0 | 66.67 | not out |
| Josh Bohannon | 39 | 54 | 6 | 0 | 72.22 | not out |
| Luke Wells | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Rob Jones | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Steven Croft | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| George Balderson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| George Lavelle † | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Danny Lamb | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Tom Bailey (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Liam Hurt | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Jack Morley | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Darren Stevens | 6 | 0 | 11 | 0 | 1.80 |
| Matt Milnes | 4 | 0 | 14 | 0 | 3.50 |
| Nathan Gilchrist | 3 | 0 | 23 | 0 | 7.70 |
| Grant Stewart | 1.5 | 0 | 19 | 0 | 10.40 |
| Partners | Runs | Balls |
|---|---|---|
| Jennings & Josh Bohannon | 71 | 90 |
Ian Blackwell (ENG)
Ian Gould (ENG)
()
Devon Malcolm (ENG)
Name: Kent County Cricket Ground
Location: Beckenham, England
Capacity:
Established: 0