| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Sir Andrew Strauss | 14 | 10 | 1 | 1 | 140.00 | c Hopes b Siddle |
| Joe Denly | 36 | 44 | 5 | 0 | 81.82 | c Paine b Siddle |
| Owais Shah | 0 | 2 | 0 | 0 | 0.00 | c Paine b Lee |
| Paul Collingwood | 34 | 30 | 5 | 1 | 113.33 | c Paine b Johnson |
| Eoin Morgan | 9 | 27 | 0 | 0 | 33.33 | c Paine b Watson |
| Steven Davies | 5 | 4 | 0 | 0 | 125.00 | b Watson |
| Luke Wright | 48 | 68 | 2 | 2 | 70.59 | c Paine b Siddle |
| Tim Bresnan | 80 | 76 | 11 | 0 | 105.26 | b Lee |
| Graeme Swann | 18 | 15 | 2 | 0 | 120.00 | run out (Hauritz/Paine) |
| James Anderson | 5 | 9 | 0 | 0 | 55.56 | not out |
| Graham Onions | 1 | 2 | 0 | 0 | 50.00 | run out (Ferguson/Paine) |
15-1 (A Strauss, 1.6), 16-2 (Owais Shah, 2.4), 71-3 (P Collingwood, 11.2), 91-4 (J Denly, 17.2), 100-5 (S Davies, 18.5), 101-6 (Morgan, 20.2), 208-7 (Luke Wright, 39.6), 245-8 (Swann, 45.1), 251-9 (Bresnan, 46.2), 257-10 (G Onions, 47.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Lee | 9 | 0 | 46 | 2 | 5.11 |
| Peter Siddle | 10 | 0 | 55 | 3 | 5.50 |
| James Hopes | 4 | 0 | 28 | 0 | 7.00 |
| Mitchell Johnson | 10 | 1 | 61 | 1 | 6.10 |
| Shane Watson | 8.4 | 1 | 35 | 2 | 4.17 |
| Nathan Hauritz | 6 | 0 | 32 | 0 | 5.33 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Shane Watson | 136 | 132 | 10 | 7 | 103.03 | not out |
| Tim Paine | 4 | 4 | 1 | 0 | 100.00 | c Davies b Onions |
| Ricky Ponting | 111 | 115 | 12 | 1 | 96.52 | not out |
| Michael Hussey | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Cameron White | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Callum Ferguson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| James Hopes | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Mitchell Johnson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Brett Lee | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Nathan Hauritz | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Peter Siddle | 0 | 0 | 0 | 0 | 0.00 | Not Out |
6-1 (Paine, 1.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson | 8.5 | 0 | 48 | 0 | 5.65 |
| Graham Onions | 8 | 0 | 47 | 1 | 5.88 |
| Tim Bresnan | 8 | 0 | 51 | 0 | 6.38 |
| Paul Collingwood | 8 | 0 | 50 | 0 | 6.25 |
| Graeme Swann | 5 | 0 | 31 | 0 | 6.20 |
| Luke Wright | 3 | 0 | 18 | 0 | 6.00 |
| Owais Shah | 1 | 0 | 11 | 0 | 11.00 |
| Partners | Runs | Balls |
|---|
Aleem Dar (PAK)
Billy Bowden (NZ)
Tony Hill (NZ)
Jeff Crowe (NZ)
Name: SuperSport Park
Location: Centurion, South Africa
Capacity: 22,000
Established: 0