Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
R Levi | 11 | 9 | 2 | 0 | 122.22 | run out (Craig Overton) |
Stirling | 15 | 12 | 2 | 1 | 125.00 | c S Davies b Craig Overton |
J Cobb (c) | 42 | 41 | 3 | 2 | 102.44 | c and b Ollie Sale |
A Rossington † | 51 | 31 | 7 | 1 | 164.52 | c Ollie Sale b Max Waller |
A Wakely | 11 | 12 | 1 | 0 | 91.67 | c Craig Overton b Ollie Sale |
Saif Zaib | 28 | 13 | 4 | 1 | 215.38 | not out |
G Berg | 1 | 2 | 0 | 0 | 50.00 | c van der Merwe b Craig Overton |
Graeme White | 1 | 1 | 0 | 0 | 100.00 | not out |
N Buck | 0 | 0 | 0 | 0 | 0.00 | Not Out |
B Sanderson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Brandon Glover | 0 | 0 | 0 | 0 | 0.00 | Not Out |
30-1 (Stirling, 3.2), 34-2 (R Levi, 3.5), 115-3 (A Rossington, 13.2), 133-4 (J Cobb, 16.3), 148-5 (A Wakely, 18.3), 155-6 (G Berg, 19.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Max Waller | 4 | 0 | 18 | 1 | 4.50 |
Craig Overton | 4 | 0 | 49 | 2 | 12.20 |
Ollie Sale | 4 | 0 | 28 | 2 | 7.00 |
J Overton | 3 | 0 | 21 | 0 | 7.00 |
van der Merwe | 4 | 0 | 38 | 0 | 9.50 |
Ben Green | 1 | 0 | 15 | 0 | 15.00 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
George Bartlett | 24 | 19 | 4 | 0 | 126.32 | b G Berg |
Steven Davies † | 5 | 4 | 1 | 0 | 125.00 | c Saif Zaib b B Sanderson |
James Hildreth | 34 | 21 | 3 | 0 | 161.90 | c Saif Zaib b G Berg |
Tom Abell (c) | 5 | 9 | 0 | 0 | 55.56 | c R Levi b Graeme White |
Edward Byrom | 9 | 8 | 0 | 0 | 112.50 | c (sub)Ricardo Vasconcelos b Brandon Glover |
Ben Green | 10 | 10 | 1 | 0 | 100.00 | st (sub)Ricardo Vasconcelos b Graeme White |
Craig Overton | 9 | 13 | 1 | 0 | 69.23 | c Brandon Glover b B Sanderson |
Roelof van der Merwe | 41 | 25 | 4 | 0 | 164.00 | not out |
Jamie Overton | 1 | 2 | 0 | 0 | 50.00 | c R Levi b B Sanderson |
Ollie Sale | 14 | 9 | 0 | 1 | 155.56 | not out |
Max Waller | 0 | 0 | 0 | 0 | 0.00 | Not Out |
9-1 (Steven Davies, 1.2), 59-2 (George Bartlett, 6.3), 66-3 (James Hildreth, 8.1), 77-4 (Tom Abell, 9.5), 78-5 (Edward Byrom, 10.1), 97-6 (Ben Green, 13.3), 113-7 (Craig Overton, 15.1), 116-8 (Jamie Overton, 15.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Joshua Cobb (c) | 1 | 0 | 7 | 0 | 7.00 |
Ben Sanderson | 4 | 0 | 36 | 3 | 9.00 |
Brandon Glover | 4 | 0 | 37 | 1 | 9.20 |
Gareth Berg | 4 | 0 | 31 | 2 | 7.80 |
Nathan Buck | 3 | 0 | 25 | 0 | 8.30 |
Graeme White | 4 | 0 | 24 | 2 | 6.00 |
Partners | Runs | Balls |
---|---|---|
Bartlett & Steven Davies | 9 | 8 |
Bartlett & Hildreth | 50 | 31 |
Abell & Hildreth | 7 | 10 |
Abell & Edward Byrom | 11 | 10 |
Ben Green & Edward Byrom | 1 | 2 |
Ben Green & Craig Overton | 19 | 20 |
van der Merwe & Craig Overton | 16 | 10 |
van der Merwe & J Overton | 3 | 4 |
van der Merwe & Ollie Sale | 47 | 26 |
Rob White (ENG)
Rob Bailey (ENG)
()
Tim Boon (ENG)
Name: County Ground
Location: Northampton, England
Capacity: 6500
Established: 1885