Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
J Charles | 3 | 8 | 0 | 0 | 37.50 | c Rovman Powell b Mujeeb |
Shai Hope † | 8 | 6 | 2 | 0 | 133.33 | lbw b Mujeeb |
K Mayers | 85 | 59 | 3 | 8 | 144.07 | c Asif Ali b F Edwards |
Holder (c) | 15 | 14 | 0 | 1 | 107.14 | c Walton b C Brathwaite |
Rashid Khan | 0 | 2 | 0 | 0 | 0.00 | c Mujeeb b Lamichhane |
CJ Anderson | 1 | 5 | 0 | 0 | 20.00 | b Mujeeb |
A Nurse | 2 | 3 | 0 | 0 | 66.67 | b Lamichhane |
Santner | 20 | 19 | 2 | 0 | 105.26 | not out |
R Reifer | 3 | 4 | 0 | 0 | 75.00 | not out |
Nyeem Young | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Hayden Walsh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
12-1 (Shai Hope, 1.5), 20-2 (J Charles, 3.5), 83-3 (Holder, 10.5), 84-4 (Rashid Khan, 11.4), 87-5 (CJ Anderson, 12.5), 90-6 (A Nurse, 13.3), 140-7 (K Mayers, 18.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
F Edwards | 4 | 0 | 25 | 1 | 6.20 |
Mujeeb | 4 | 0 | 14 | 3 | 3.50 |
Permaul | 3 | 0 | 23 | 0 | 7.70 |
Rovman Powell (c) | 2 | 0 | 22 | 0 | 11.00 |
C Brathwaite | 3 | 0 | 45 | 1 | 15.00 |
Lamichhane | 4 | 0 | 16 | 2 | 4.00 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Glenn Phillips † | 0 | 5 | 0 | 0 | 0.00 | b Santner |
Chadwick Walton | 10 | 5 | 1 | 1 | 200.00 | c Shai Hope b Holder |
Jermaine Blackwood | 28 | 28 | 1 | 2 | 100.00 | c Holder b Santner |
Rovman Powell (c) | 4 | 12 | 0 | 0 | 33.33 | c Shai Hope b Holder |
Asif Ali | 2 | 10 | 0 | 0 | 20.00 | c J Charles b Hayden Walsh |
Nkrumah Bonner | 31 | 28 | 3 | 1 | 110.71 | c CJ Anderson b Rashid Khan |
Carlos Brathwaite | 1 | 2 | 0 | 0 | 50.00 | lbw b Rashid Khan |
Veerasammy Permaul | 3 | 12 | 0 | 0 | 25.00 | c Nyeem Young b R Reifer |
Mujeeb Ur Rahman | 18 | 10 | 1 | 2 | 180.00 | lbw b R Reifer |
Sandeep Lamichhane | 4 | 6 | 0 | 0 | 66.67 | not out |
Fidel Edwards | 2 | 2 | 0 | 0 | 100.00 | not out |
0-1 (Glenn Phillips, 0.5), 11-2 (Chadwick Walton, 1.5), 22-3 (Rovman Powell, 4.4), 27-4 (Asif Ali, 6.6), 66-5 (Jermaine Blackwood, 12.5), 68-6 (Carlos Brathwaite, 13.3), 84-7 (Nkrumah Bonner, 16.3), 105-8 (Veerasammy Permaul, 18.1), 107-9 (Mujeeb Ur Rahman, 18.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mitchell Santner | 4 | 1 | 10 | 2 | 2.50 |
Jason Holder (c) | 2 | 0 | 18 | 2 | 9.00 |
Hayden Walsh | 4 | 1 | 17 | 1 | 4.20 |
Rashid Khan | 4 | 0 | 33 | 2 | 8.20 |
Ashley Nurse | 2 | 0 | 5 | 0 | 2.50 |
Raymon Reifer | 2 | 0 | 13 | 2 | 6.50 |
Nyeem Young | 2 | 0 | 13 | 0 | 6.50 |
Partners | Runs | Balls |
---|---|---|
Glenn Phillips & Walton | 0 | 5 |
Blackwood & Walton | 11 | 6 |
Blackwood & Powell | 11 | 17 |
Blackwood & Asif Ali | 5 | 14 |
Blackwood & Bonner | 39 | 35 |
Brathwaite & Bonner | 2 | 4 |
Permaul & Bonner | 16 | 18 |
Permaul & Mujeeb | 21 | 10 |
Lamichhane & Mujeeb | 2 | 5 |
Lamichhane & F Edwards | 5 | 6 |
Leslie Reifer (WI)
Deighton Butler (WI)
Joel Wilson (WI)
Reon King (WI)
Name: Queen's Park Oval
Location: Port of Spain, Trinidad, West Indies
Capacity: 25,000
Established: 0