| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Tamim | 41 | 33 | 3 | 2 | 124.24 | c Sean Williams b Madhevere |
| Liton Das | 59 | 39 | 5 | 3 | 151.28 | lbw b Raza |
| Soumya Sarkar | 62 | 32 | 4 | 5 | 193.75 | not out |
| Rahim † | 17 | 8 | 0 | 2 | 212.50 | c Sean Williams b Mpofu |
| Mahmudullah (c) | 14 | 9 | 1 | 0 | 155.56 | not out |
| Mahedi Hasan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Afif Hossain | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Saifuddin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Aminul Islam | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Shafiul | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Mustafizur | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Raza | 4 | 0 | 31 | 1 | 7.80 |
| Mumba | 2 | 0 | 24 | 0 | 12.00 |
| Tiripano | 4 | 0 | 39 | 0 | 9.80 |
| Mpofu | 4 | 0 | 58 | 1 | 14.50 |
| Madhevere | 2 | 0 | 15 | 1 | 7.50 |
| Sean Williams (c) | 4 | 0 | 31 | 0 | 7.80 |
| Partners | Runs | Balls |
|---|---|---|
| Tamim & Liton Das | 92 | 62 |
| Soumya Sarkar & Liton Das | 14 | 16 |
| Soumya Sarkar & Rahim | 39 | 18 |
| Soumya Sarkar & Mahmudullah | 54 | 25 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Tinashe Kamunhukamwe | 28 | 20 | 4 | 1 | 140.00 | c Liton Das b Aminul Islam |
| Brendan Taylor | 1 | 5 | 0 | 0 | 20.00 | c Soumya Sarkar b Shafiul |
| Craig Ervine | 8 | 9 | 1 | 0 | 88.89 | lbw b Mustafizur |
| Wesley Madhevere | 4 | 5 | 0 | 0 | 80.00 | run out (Afif Hossain/Rahim) |
| Sean Williams (c) | 20 | 12 | 1 | 2 | 166.67 | c Soumya Sarkar b Aminul Islam |
| Sikandar Raza | 10 | 14 | 2 | 0 | 71.43 | c Rahim b Afif Hossain |
| Richmond Mutumbami † | 20 | 13 | 0 | 2 | 153.85 | c Liton Das b Mustafizur |
| Tinotenda Mutombodzi | 2 | 4 | 0 | 0 | 50.00 | c Mustafizur b Aminul Islam |
| Donald Tiripano | 20 | 13 | 0 | 3 | 153.85 | b Saifuddin |
| Carl Mumba | 25 | 16 | 3 | 1 | 156.25 | c Liton Das b Mustafizur |
| Chris Mpofu | 2 | 3 | 0 | 0 | 66.67 | not out |
11-1 (Brendan Taylor, 1.6), 30-2 (Craig Ervine, 4.2), 37-3 (Wesley Madhevere, 5.3), 69-4 (Tinashe Kamunhukamwe, 8.2), 69-5 (Sean Williams, 8.3), 83-6 (Sikandar Raza, 11.3), 100-7 (Tinotenda Mutombodzi, 12.6), 107-8 (Richmond Mutumbami, 14.1), 130-9 (Donald Tiripano, 16.4), 152-10 (Carl Mumba, 18.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mustafizur Rahman | 4 | 0 | 32 | 3 | 8.00 |
| Shafiul Islam | 3 | 0 | 19 | 1 | 6.30 |
| Mohammad Saifuddin | 3 | 0 | 19 | 1 | 6.30 |
| Mahedi Hasan | 4 | 0 | 29 | 0 | 7.20 |
| Aminul Islam | 3 | 0 | 34 | 3 | 11.30 |
| Afif Hossain | 2 | 0 | 18 | 1 | 9.00 |
| Partners | Runs | Balls |
|---|---|---|
| Kamunhukamwe & Brendan Taylor | 11 | 12 |
| Kamunhukamwe & Ervine | 19 | 14 |
| Kamunhukamwe & Madhevere | 6 | 7 |
| Kamunhukamwe & Williams | 32 | 17 |
| Raza & Williams | 0 | 1 |
| Raza & Mutumbami | 14 | 18 |
| Mutombodzi & Mutumbami | 17 | 9 |
| Tiripano & Mutumbami | 7 | 7 |
| Tiripano & Mumba | 23 | 15 |
| Mpofu & Mumba | 22 | 14 |
Sharfuddoula (BAN)
Tanvir Ahmed (BAN)
Gazi Sohel (BAN)
Jeff Crowe (NZ)
Name: Shere Bangla National Stadium
Location: Dhaka, Bangladesh
Capacity: 25,000
Established: 2006