| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Rhys Mariu | 51 | 54 | 6 | 0 | 94.44 | c Sora Ichiki b Neel Date |
| Ollie White | 80 | 81 | 10 | 0 | 98.77 | b Yugandhar Retharekar |
| Fergus Lellman | 37 | 35 | 2 | 1 | 105.71 | not out |
| Beckham Wheeler-Greenall | 2 | 5 | 0 | 0 | 40.00 | not out |
| Jesse Tashkoff (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Simon Keene | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ben Pomare † | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Adithya Ashok | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Joey Field | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Kristian Clarke | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| David Hancock | 0 | 0 | 0 | 0 | 0.00 | Not Out |
119-1 (Rhys Mariu, 15.5), 186-2 (Ollie White, 27.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kento Ota Dobell | 6 | 0 | 36 | 0 | 6.00 |
| Yugandhar Retharekar | 3 | 0 | 17 | 1 | 5.70 |
| Max Clements | 3 | 0 | 30 | 0 | 10.00 |
| Ashley Thurgate | 4 | 0 | 38 | 0 | 9.50 |
| Sora Ichiki | 8.5 | 0 | 54 | 0 | 6.10 |
| Neel Date | 4 | 0 | 20 | 1 | 5.00 |
| Partners | Runs | Balls |
|---|---|---|
| Rhys Mariu & Ollie White | 119 | 96 |
| Fergus Lellman & Ollie White | 67 | 69 |
| Fergus Lellman & B Wheeler-Greenall | 9 | 10 |
Iknow Chabi (ZIM)
Sam Nogajski (AUS)
()
Nigel Duguid (WI)
Name: North-West University No1 Ground
Location: Potchefstroom, South Africa
Capacity:
Established: 0