| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| L Simmons † | 59 | 34 | 5 | 5 | 173.53 | lbw b Shadab Khan |
| Munsey | 20 | 12 | 3 | 1 | 166.67 | c Hafeez b Cutting |
| Munro (c) | 9 | 10 | 1 | 0 | 90.00 | c Akash Gill b Shadab Khan |
| NR Kumar | 10 | 13 | 0 | 0 | 76.92 | st Anshuman Rath b Shadab Khan |
| Afridi | 81 | 40 | 10 | 5 | 202.50 | not out |
| Mustafa | 7 | 8 | 1 | 0 | 87.50 | c Neesham b Cutting |
| Riaz | 9 | 4 | 2 | 0 | 225.00 | not out |
| Nawab Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Zahoor Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Pervez | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ish Sodhi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
43-1 (Munsey, 4.1), 83-2 (Munro, 7.6), 97-3 (L Simmons, 10.2), 139-4 (NR Kumar, 14.1), 173-5 (Mustafa, 18.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hafeez | 2 | 0 | 23 | 0 | 11.50 |
| Kyle Phillip | 3 | 0 | 36 | 0 | 12.00 |
| Safyaan Sharif | 3 | 0 | 41 | 0 | 13.70 |
| Cutting | 4 | 0 | 33 | 2 | 8.20 |
| Neesham | 4 | 0 | 32 | 0 | 8.00 |
| Shadab Khan | 4 | 0 | 34 | 3 | 8.50 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Navneet Dhaliwal | 15 | 10 | 2 | 0 | 150.00 | c NR Kumar b Riaz |
| Richie Berrington | 28 | 17 | 2 | 2 | 164.71 | c L Simmons b Riaz |
| Faf du Plessis (c) | 21 | 12 | 1 | 2 | 175.00 | c Afridi b Ish Sodhi |
| Mohammad Hafeez | 5 | 4 | 1 | 0 | 125.00 | c Mustafa b Afridi |
| James Neesham | 33 | 18 | 2 | 2 | 183.33 | c Afridi b Ish Sodhi |
| Ben Cutting | 2 | 3 | 0 | 0 | 66.67 | c NR Kumar b Ish Sodhi |
| Shadab Khan | 27 | 18 | 1 | 2 | 150.00 | c Pervez b Zahoor Khan |
| Anshuman Rath † | 2 | 5 | 0 | 0 | 40.00 | b Zahoor Khan |
| Akash Gill | 3 | 7 | 0 | 0 | 42.86 | c Pervez b Zahoor Khan |
| Safyaan Sharif | 18 | 11 | 0 | 1 | 163.64 | not out |
| Kyle Phillip | 18 | 16 | 2 | 1 | 112.50 | not out |
44-1 (Richie Berrington, 4.2), 46-2 (Navneet Dhaliwal, 4.5), 64-3 (Mohammad Hafeez, 6.1), 76-4 (Faf du Plessis, 7.6), 94-5 (Ben Cutting, 9.4), 116-6 (James Neesham, 11.3), 131-7 (Anshuman Rath, 13.3), 140-8 (Shadab Khan, 15.2), 141-9 (Akash Gill, 15.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Cecil Pervez | 4 | 0 | 37 | 0 | 9.20 |
| Rohan Mustafa | 2 | 0 | 17 | 0 | 8.50 |
| Wahab Riaz | 3 | 0 | 18 | 2 | 6.00 |
| Zahoor Khan | 3 | 0 | 21 | 3 | 7.00 |
| Shahid Afridi | 3 | 0 | 31 | 1 | 10.30 |
| Ish Sodhi | 3 | 0 | 32 | 3 | 10.70 |
| Nawab Singh | 2 | 0 | 19 | 0 | 9.50 |
| Partners | Runs | Balls |
|---|---|---|
| Navneet Dhaliwal & Berrington | 44 | 26 |
| Navneet Dhaliwal & du Plessis | 2 | 3 |
| Hafeez & du Plessis | 18 | 8 |
| Neesham & du Plessis | 12 | 11 |
| Neesham & Cutting | 18 | 10 |
| Neesham & Shadab Khan | 22 | 11 |
| Anshuman Rath & Shadab Khan | 15 | 13 |
| Akash Gill & Shadab Khan | 9 | 11 |
| Akash Gill & Safyaan Sharif | 1 | 2 |
| Kyle Phillip & Safyaan Sharif | 39 | 26 |
Bijal Patel (CAN)
Carl Tuckett (WI)
()
Name: CAA Centre
Location: Brampton, Ontario, Canada
Capacity: 5,000
Established: 1998