Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Chris Gayle | 2 | 3 | 0 | 0 | 66.67 | c J Kallis b J Botha |
Devon Smith | 36 | 57 | 3 | 0 | 63.16 | c & b I Tahir |
Darren Bravo | 73 | 82 | 8 | 1 | 89.02 | lbw b J Botha |
Ramnaresh Sarwan | 2 | 10 | 0 | 0 | 20.00 | lbw b I Tahir |
Shivnarine Chanderpaul | 31 | 51 | 1 | 1 | 60.78 | c R Peterson b I Tahir |
Dwayne Bravo | 40 | 37 | 1 | 3 | 108.11 | run out (M Morkel/de Villiers) |
Devon Thomas | 15 | 26 | 1 | 0 | 57.69 | c J Duminy b I Tahir |
Kieron Pollard | 0 | 1 | 0 | 0 | 0.00 | lbw b D Steyn |
Daren Sammy | 0 | 4 | 0 | 0 | 0.00 | lbw b D Steyn |
Sulieman Benn | 6 | 8 | 1 | 0 | 75.00 | c M Morkel b D Steyn |
Kemar Roach | 2 | 6 | 0 | 0 | 33.33 | not out |
2-1 (Gayle, 0.3), 113-2 (DM Bravo, 23.1), 117-3 (Devon Smith, 24.4), 120-4 (R Sarwan, 26.1), 178-5 (DJ Bravo, 37.5), 209-6 (Chanderpaul, 42.2), 213-7 (Pollard, 43.3), 213-8 (Devon Thomas, 44.6), 213-9 (Sammy, 45.1), 222-10 (S Benn, 47.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Johan Botha | 9 | 0 | 48 | 2 | 5.33 |
Dale Steyn | 7.3 | 1 | 24 | 3 | 3.29 |
Morne Morkel | 8 | 0 | 35 | 0 | 4.38 |
Jacques Kallis | 3 | 0 | 21 | 0 | 7.00 |
Imran Tahir | 10 | 1 | 41 | 4 | 4.10 |
Robin Peterson | 10 | 0 | 49 | 0 | 4.90 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Hashim Amla | 14 | 15 | 2 | 0 | 93.33 | c D Thomas b K Roach |
Graeme Smith | 45 | 78 | 2 | 0 | 57.69 | b K Pollard |
Jacques Kallis | 4 | 7 | 0 | 0 | 57.14 | c D Sammy b S Benn |
AB de Villiers | 107 | 105 | 8 | 2 | 101.90 | not out |
Jean-Paul Duminy | 42 | 53 | 1 | 0 | 79.25 | not out |
Faf du Plessis | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Johan Botha | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Robin Peterson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Imran Tahir | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dale Steyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Morne Morkel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
15-1 (Amla, 3.3), 20-2 (Kallis, 4.6), 139-3 (Graeme Smith, 28.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Sulieman Benn | 10 | 0 | 51 | 1 | 5.10 |
Kemar Roach | 8 | 0 | 42 | 1 | 5.25 |
Dwayne Bravo | 2.1 | 0 | 12 | 0 | 5.71 |
Daren Sammy | 8 | 0 | 40 | 0 | 5.00 |
Kieron Pollard | 7.5 | 0 | 37 | 1 | 4.93 |
Chris Gayle | 6 | 0 | 26 | 0 | 4.33 |
Devon Smith | 0.5 | 0 | 5 | 0 | 10.00 |
Partners | Runs | Balls |
---|
Amiesh Saheba (IND)
Simon Taufel (AUS)
Asoka De Silva (SL)
Jeff Crowe (NZ)
Name: Arun Jaitley Stadium
Location: Delhi, India
Capacity: 48000
Established: 1883