| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Alexei Kervezee | 16 | 25 | 2 | 0 | 64.00 | c M Prior b T Bresnan |
| Wesley Barresi | 29 | 25 | 6 | 0 | 116.00 | st M Prior b G Swann |
| Tom Cooper | 47 | 73 | 3 | 0 | 64.38 | c J Anderson b P Collingwood |
| Ryan ten Doeschate | 119 | 110 | 9 | 3 | 108.18 | c R Bopara b S Broad |
| Bas Zuiderent | 1 | 10 | 0 | 0 | 10.00 | c P Collingwood b G Swann |
| Tom de Grooth | 28 | 31 | 3 | 0 | 90.32 | b S Broad |
| Peter Borren | 35 | 24 | 4 | 0 | 145.83 | not out |
| Mudassar Bukhari | 6 | 5 | 0 | 0 | 120.00 | not out |
| Pieter Seelaar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bernard Loots | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Berend Westdijk | 0 | 0 | 0 | 0 | 0.00 | Not Out |
36-1 (Kervezee, 6.2), 58-2 (Barresi, 11.4), 136-3 (Tom Cooper, 28.1), 149-4 (Zuiderent, 32.5), 213-5 (Grooth, 42.5), 274-6 (ten Doeschate, 48.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson | 10 | 0 | 72 | 0 | 7.20 |
| Stuart Broad | 10 | 2 | 65 | 2 | 6.50 |
| Tim Bresnan | 10 | 0 | 49 | 1 | 4.90 |
| Graeme Swann | 10 | 0 | 35 | 2 | 3.50 |
| Paul Collingwood | 8 | 0 | 46 | 1 | 5.75 |
| Kevin Pietersen | 2 | 0 | 19 | 0 | 9.50 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Sir Andrew Strauss | 88 | 83 | 9 | 0 | 106.02 | c T Cooper b M Bukhari |
| Kevin Pietersen | 39 | 61 | 5 | 0 | 63.93 | c P Borren b P Seelaar |
| Jonathan Trott | 62 | 65 | 4 | 0 | 95.38 | st W Barresi b R Doeschate |
| Ian Bell | 33 | 40 | 1 | 0 | 82.50 | b R Doeschate |
| Paul Collingwood | 30 | 23 | 3 | 0 | 130.43 | not out |
| Ravi Bopara | 30 | 20 | 2 | 1 | 150.00 | not out |
| Matt Prior | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Tim Bresnan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Stuart Broad | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Graeme Swann | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| James Anderson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
105-1 (Pietersen, 17.4), 166-2 (A Strauss, 29.2), 224-3 (Trott, 40.1), 241-4 (Bell, 42.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mudassar Bukhari | 9 | 0 | 54 | 1 | 6.00 |
| Berend Westdijk | 7 | 0 | 41 | 0 | 5.86 |
| Bernard Loots | 9.4 | 0 | 74 | 0 | 7.87 |
| Pieter Seelaar | 10 | 0 | 54 | 1 | 5.40 |
| Ryan ten Doeschate | 10 | 0 | 47 | 2 | 4.70 |
| Tom Cooper | 3 | 0 | 23 | 0 | 7.67 |
| Partners | Runs | Balls |
|---|
Asad Rauf (PAK)
Bruce Oxenford (AUS)
Kumar Dharmasena (SL)
Ranjan Madugalle (SL)
Name: Vidarbha Cricket Association Stadium
Location: Nagpur, India
Capacity: 45,000
Established: 2008