Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Bairstow | 56 | 43 | 4 | 4 | 130.23 | b Oshane Thomas |
Hales | 82 | 73 | 8 | 2 | 112.33 | c Hetmyer b A Nurse |
Root | 5 | 10 | 0 | 0 | 50.00 | c Shai Hope b Oshane Thomas |
Morgan (c) | 103 | 88 | 8 | 6 | 117.05 | c Holder b Cottrell |
Jos Buttler † | 150 | 77 | 13 | 12 | 194.81 | b C Brathwaite |
Stokes | 11 | 10 | 1 | 0 | 110.00 | c Hetmyer b C Brathwaite |
Moeen | 0 | 1 | 0 | 0 | 0.00 | not out |
Chris Woakes | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Adil Rashid | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Plunkett | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mark Wood | 0 | 0 | 0 | 0 | 0.00 | Not Out |
100-1 (Bairstow, 13.5), 120-2 (Root, 17.3), 165-3 (Hales, 25.5), 369-4 (Morgan, 46.1), 417-5 (Jos Buttler, 49.4), 418-6 (Stokes, 49.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Cottrell | 9 | 0 | 64 | 1 | 7.10 |
Holder (c) | 7 | 0 | 88 | 0 | 12.60 |
A Nurse | 10 | 0 | 68 | 1 | 6.80 |
Bishoo | 4 | 0 | 43 | 0 | 10.80 |
C Brathwaite | 10 | 0 | 69 | 2 | 6.90 |
Oshane Thomas | 10 | 0 | 84 | 2 | 8.40 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Chris Gayle | 162 | 97 | 11 | 14 | 167.01 | b Stokes |
John Campbell | 15 | 9 | 2 | 1 | 166.67 | c Root b Mark Wood |
Shai Hope † | 5 | 7 | 1 | 0 | 71.43 | c Jos Buttler b Mark Wood |
Darren Bravo | 61 | 59 | 4 | 4 | 103.39 | c Stokes b Mark Wood |
Shimron Hetmyer | 6 | 2 | 0 | 1 | 300.00 | c Hales b Mark Wood |
Jason Holder (c) | 29 | 35 | 3 | 0 | 82.86 | st Jos Buttler b Adil Rashid |
Carlos Brathwaite | 50 | 36 | 4 | 2 | 138.89 | c Morgan b Adil Rashid |
Ashley Nurse | 43 | 41 | 5 | 0 | 104.88 | c Plunkett b Adil Rashid |
Devendra Bishoo | 0 | 2 | 0 | 0 | 0.00 | c Hales b Adil Rashid |
Sheldon Cottrell | 0 | 0 | 0 | 0 | 0.00 | not out |
Oshane Thomas | 0 | 1 | 0 | 0 | 0.00 | st Jos Buttler b Adil Rashid |
24-1 (John Campbell, 3.1), 44-2 (Shai Hope, 5.2), 220-3 (Darren Bravo, 23.1), 226-4 (Shimron Hetmyer, 23.3), 295-5 (Chris Gayle, 34.1), 301-6 (Jason Holder, 35.5), 389-7 (Ashley Nurse, 47.2), 389-8 (Carlos Brathwaite, 47.3), 389-9 (Devendra Bishoo, 47.5), 389-10 (Oshane Thomas, 47.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Chris Woakes | 10 | 0 | 91 | 0 | 9.10 |
Mark Wood | 10 | 0 | 60 | 4 | 6.00 |
Liam Plunkett | 8 | 0 | 40 | 0 | 5.00 |
Ben Stokes | 8 | 0 | 77 | 1 | 9.60 |
Adil Rashid | 10 | 0 | 85 | 5 | 8.50 |
Moeen Ali | 2 | 0 | 31 | 0 | 15.50 |
Partners | Runs | Balls |
---|---|---|
Gayle & John Campbell | 24 | 19 |
Gayle & Shai Hope | 20 | 13 |
Gayle & Darren Bravo | 176 | 108 |
Gayle & Hetmyer | 6 | 2 |
Gayle & Holder | 69 | 64 |
Brathwaite & Holder | 6 | 10 |
Brathwaite & Nurse | 88 | 69 |
Brathwaite & Bishoo | 0 | 1 |
Cottrell & Bishoo | 0 | 2 |
Cottrell & Thomas | 0 | 1 |
Bruce Oxenford (AUS)
Gregory Brathwaite (WI)
Paul Wilson (AUS)
Andy Pycroft (ZIM)
Name: National Cricket Stadium
Location: St George's, Grenada, West Indies
Capacity:
Established: 1999