| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Dwayne Smith | 2 | 4 | 0 | 0 | 50.00 | b Khary Pierre |
| Shai Hope | 42 | 34 | 5 | 0 | 123.53 | b Fawad Ahmed |
| Shamar Springer | 0 | 1 | 0 | 0 | 0.00 | run out (Khary Pierre/Ramdin) |
| Steven Smith | 0 | 2 | 0 | 0 | 0.00 | st Ramdin b Khary Pierre |
| Pooran † | 34 | 21 | 3 | 2 | 161.90 | b DJ Bravo |
| Holder (c) | 30 | 33 | 3 | 0 | 90.91 | c and b DJ Bravo |
| Tion Webster | 1 | 4 | 0 | 0 | 25.00 | st Ramdin b Fawad Ahmed |
| R Reifer | 10 | 14 | 1 | 0 | 71.43 | c DJ Bravo b Ali Khan |
| A Nurse | 3 | 4 | 0 | 0 | 75.00 | not out |
| Riaz | 2 | 3 | 0 | 0 | 66.67 | not out |
| Irfan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
3-1 (Dwayne Smith, 1.1), 3-2 (Shamar Springer, 1.2), 3-3 (Steven Smith, 1.4), 73-4 (Pooran, 8.5), 90-5 (Shai Hope, 12.1), 92-6 (Tion Webster, 12.6), 114-7 (R Reifer, 17.5), 122-8 (Holder, 18.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Khan | 4 | 0 | 22 | 1 | 5.50 |
| Khary Pierre | 4 | 0 | 29 | 2 | 7.20 |
| Narine | 4 | 0 | 27 | 0 | 6.80 |
| Searles | 1 | 0 | 14 | 0 | 14.00 |
| DJ Bravo (c) | 3 | 0 | 23 | 2 | 7.70 |
| Fawad Ahmed | 4 | 0 | 13 | 2 | 3.20 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Chris Lynn | 8 | 10 | 1 | 0 | 80.00 | c Holder b Irfan |
| Sunil Narine | 13 | 10 | 0 | 1 | 130.00 | c Riaz b Irfan |
| Colin Munro | 14 | 9 | 3 | 0 | 155.56 | b A Nurse |
| Brendon McCullum | 66 | 42 | 8 | 3 | 157.14 | c and b Steven Smith |
| Darren Bravo | 2 | 10 | 0 | 0 | 20.00 | c Dwayne Smith b R Reifer |
| Denesh Ramdin † | 20 | 16 | 3 | 0 | 125.00 | c Riaz b Shamar Springer |
| Dwayne Bravo (c) | 4 | 2 | 1 | 0 | 200.00 | not out |
| Javon Searles | 0 | 0 | 0 | 0 | 0.00 | not out |
| Ali Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Fawad Ahmed | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Khary Pierre | 0 | 0 | 0 | 0 | 0.00 | Not Out |
18-1 (Chris Lynn, 2.5), 30-2 (Sunil Narine, 4.1), 37-3 (Colin Munro, 5.4), 60-4 (Darren Bravo, 9.1), 126-5 (Denesh Ramdin, 15.6), 126-6 (Brendon McCullum, 16.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Irfan | 4 | 0 | 24 | 2 | 6.00 |
| Wahab Riaz | 3 | 0 | 35 | 0 | 11.70 |
| Ashley Nurse | 2 | 0 | 17 | 1 | 8.50 |
| Jason Holder (c) | 4 | 0 | 13 | 0 | 3.20 |
| Raymon Reifer | 2 | 0 | 20 | 1 | 10.00 |
| Shamar Springer | 1 | 0 | 17 | 1 | 17.00 |
| Steven Smith | 0.3 | 0 | 4 | 1 | 8.00 |
| Partners | Runs | Balls |
|---|---|---|
| Chris Lynn & Narine | 18 | 17 |
| Munro & Narine | 12 | 8 |
| Munro & Brendon McCullum | 7 | 9 |
| Darren Bravo & Brendon McCullum | 23 | 21 |
| Ramdin & Brendon McCullum | 66 | 41 |
| Dwayne Bravo & Brendon McCullum | 0 | 1 |
| Dwayne Bravo & Searles | 4 | 2 |
Patrick Gustard (WI)
Leslie Reifer (WI)
Shaun George (RSA)
Dev Govindjee (RSA)
Name: Kensington Oval
Location: Bridgetown, Barbados, West Indies
Capacity: 28,000
Established: 1871