Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rohan Mustafa | 39 | 46 | 4 | 0 | 84.78 | b Nao |
Mohammed Qasim | 3 | 16 | 0 | 0 | 18.75 | c Morea b Soper |
Ghulam Shabber | 50 | 96 | 5 | 0 | 52.08 | c Nao b Soper |
Shaiman Anwar | 3 | 9 | 0 | 0 | 33.33 | b Nao |
Rameez Shahzad | 87 | 82 | 6 | 4 | 106.10 | c Tony Ura b John Reva |
Muhammad Usman | 58 | 38 | 6 | 1 | 152.63 | not out |
Mohammad Naveed | 34 | 15 | 3 | 2 | 226.67 | not out |
Ahmed Raza | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Imran Haider | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Zahoor Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Adnan Mufti | 0 | 0 | 0 | 0 | 0.00 | Not Out |
19-1 (Mohammed Qasim, 4.2), 76-2 (Mustafa, 18.2), 80-3 (Shaiman Anwar, 20.2), 149-4 (Ghulam Shabber, 37.3), 240-5 (Rameez Shahzad, 45.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Chad Soper | 9 | 1 | 63 | 2 | 7.00 |
Nosaina Pokana | 8 | 0 | 52 | 0 | 6.50 |
John Reva | 10 | 1 | 71 | 1 | 7.10 |
Alei Nao | 10 | 1 | 47 | 2 | 4.70 |
Assad Vala | 7 | 0 | 30 | 0 | 4.29 |
Mahuru Dai | 6 | 0 | 29 | 0 | 4.83 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tony Ura | 61 | 87 | 6 | 1 | 70.11 | b Imran Haider |
Vani Morea | 32 | 59 | 0 | 2 | 54.24 | c Ahmed Raza b Imran Haider |
Lega Siaka | 9 | 9 | 0 | 1 | 100.00 | lbw b Imran Haider |
Assad Vala | 4 | 7 | 0 | 0 | 57.14 | c Rameez Shahzad b Imran Haider |
Sese Bau | 42 | 51 | 5 | 0 | 82.35 | st Ghulam Shabber b Ahmed Raza |
Dogodo Bau | 28 | 42 | 2 | 0 | 66.67 | b Mohammad Naveed |
Mahuru Dai | 21 | 21 | 3 | 0 | 100.00 | c Naveed b Ahmed Raza |
John Reva | 1 | 3 | 0 | 0 | 33.33 | c Muhammad Usman b Ahmed Raza |
Chad Soper | 1 | 3 | 0 | 0 | 33.33 | b Zahoor Khan |
Alei Nao | 0 | 1 | 0 | 0 | 0.00 | not out |
Nosaina Pokana | 0 | 2 | 0 | 0 | 0.00 | b Zahoor Khan |
82-1 (Vani Morea, 21.1), 98-2 (Lega Siaka, 23.5), 108-3 (Assad Vala, 25.5), 111-4 (Tony Ura, 27.2), 169-5 (Dogodo Bau, 40.1), 204-6 (Sese Bau, 44.6), 209-7 (Mahuru Dai, 46.2), 209-8 (John Reva, 46.3), 210-9 (Chad Soper, 47.1), 210-10 (Pokana, 47.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mohammad Naveed | 6 | 0 | 41 | 1 | 6.83 |
Ahmed Raza | 9 | 2 | 30 | 3 | 3.33 |
Rohan Mustafa | 10 | 1 | 30 | 0 | 3.00 |
Mohammed Qasim | 7 | 1 | 28 | 0 | 4.00 |
Imran Haider | 10 | 0 | 49 | 4 | 4.90 |
Zahoor Khan | 5.3 | 0 | 23 | 2 | 4.34 |
Partners | Runs | Balls |
---|
Akbar Ali (UAE)
Shozab Raza (PAK)
Ian Dixon (ZIM)
Steve Bernard (AUS)
Name: Sheikh Zayed Stadium
Location: Abu Dhabi, United Arab Emirates
Capacity: 20,000
Established: 2004