Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Watson | 39 | 31 | 2 | 2 | 125.81 | c Jos Buttler b Jofra Archer |
Rayudu | 12 | 9 | 2 | 0 | 133.33 | b Jofra Archer |
Raina | 52 | 35 | 6 | 1 | 148.57 | c Binny b Ish Sodhi |
Dhoni (c) † | 33 | 23 | 1 | 1 | 143.48 | not out |
Billings | 27 | 22 | 3 | 0 | 122.73 | run out (Jos Buttler) |
DJ Bravo | 1 | 1 | 0 | 0 | 100.00 | not out |
Ravindra Jadeja | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Karn Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Willey | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Harbhajan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
SN Thakur | 0 | 0 | 0 | 0 | 0.00 | Not Out |
19-1 (Rayudu, 2.1), 105-2 (Watson, 11.3), 119-3 (Raina, 12.6), 174-4 (Billings, 19.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Gowtham | 3 | 0 | 28 | 0 | 9.30 |
Ankit Sharma | 1 | 0 | 11 | 0 | 11.00 |
Jofra Archer | 4 | 0 | 42 | 2 | 10.50 |
Stokes | 4 | 0 | 31 | 0 | 7.80 |
Unadkat | 4 | 0 | 34 | 0 | 8.50 |
Ish Sodhi | 4 | 0 | 29 | 1 | 7.20 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jos Buttler † | 95 | 60 | 11 | 2 | 158.33 | not out |
Ben Stokes | 11 | 7 | 1 | 1 | 157.14 | b Harbhajan |
Ajinkya Rahane (c) | 4 | 3 | 1 | 0 | 133.33 | c Raina b Ravindra Jadeja |
Sanju Samson | 21 | 22 | 2 | 0 | 95.45 | run out (Raina/DJ Bravo) |
Prashant Chopra | 8 | 6 | 2 | 0 | 133.33 | c DJ Bravo b SN Thakur |
Stuart Binny | 22 | 17 | 1 | 1 | 129.41 | c Watson b DJ Bravo |
Krishnappa Gowtham | 13 | 4 | 0 | 2 | 325.00 | c Dhoni b Willey |
Jofra Archer | 0 | 0 | 0 | 0 | 0.00 | not out |
Ankit Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jaydev Unadkat | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ish Sodhi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
48-1 (Ben Stokes, 3.6), 53-2 (Ajinkya Rahane, 4.4), 99-3 (Sanju Samson, 11.2), 109-4 (Prashant Chopra, 12.4), 146-5 (Stuart Binny, 17.4), 165-6 (Krishnappa Gowtham, 18.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
David Willey | 4 | 0 | 47 | 1 | 11.80 |
Harbhajan Singh | 2 | 0 | 29 | 1 | 14.50 |
Ravindra Jadeja | 4 | 0 | 28 | 1 | 7.00 |
Shardul Thakur | 4 | 0 | 22 | 1 | 5.50 |
Karn Sharma | 1 | 0 | 10 | 0 | 10.00 |
Dwayne Bravo | 3.5 | 0 | 31 | 1 | 8.10 |
Shane Watson | 1 | 0 | 9 | 0 | 9.00 |
Marais Erasmus (RSA)
Yeshwant Barde (IND)
Nitin Menon (IND)
Javagal Srinath (IND)
Name: Sawai Mansingh Stadium
Location: Jaipur, India
Capacity: 30000
Established: 0