Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
R Levi | 6 | 9 | 1 | 0 | 66.67 | b Mohammad Abbas |
Duckett | 96 | 54 | 12 | 3 | 177.78 | c N Dexter b Ben Raine |
J Cobb | 56 | 33 | 4 | 4 | 169.70 | c Zak Chappell b Callum Parkinson |
A Wakely (c) | 51 | 24 | 5 | 3 | 212.50 | not out |
Steven Crook | 1 | 1 | 0 | 0 | 100.00 | not out |
Ricardo Vasconcelos † | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Prasanna | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kleinveldt | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Graeme White | 0 | 0 | 0 | 0 | 0.00 | Not Out |
N Buck | 0 | 0 | 0 | 0 | 0.00 | Not Out |
B Sanderson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mohammad Abbas | 4 | 0 | 31 | 1 | 7.80 |
Ben Raine | 4 | 0 | 48 | 1 | 12.00 |
Callum Parkinson | 3 | 0 | 25 | 1 | 8.30 |
Nabi | 4 | 0 | 44 | 0 | 11.00 |
Zak Chappell | 4 | 0 | 42 | 0 | 10.50 |
Delport | 1 | 0 | 23 | 0 | 23.00 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Neil Dexter | 38 | 21 | 7 | 1 | 180.95 | run out (Prasanna/Ricardo Vasconcelos) |
Cameron Delport | 29 | 28 | 3 | 0 | 103.57 | c Duckett b J Cobb |
Mark Cosgrove | 21 | 13 | 1 | 1 | 161.54 | run out (J Cobb) |
Colin Ackermann (c) | 66 | 31 | 5 | 4 | 212.90 | not out |
Mohammad Nabi | 19 | 13 | 3 | 0 | 146.15 | c Graeme White b B Sanderson |
Ben Raine | 23 | 7 | 2 | 2 | 328.57 | c Graeme White b B Sanderson |
Tom Wells | 5 | 4 | 0 | 0 | 125.00 | b Kleinveldt |
Lewis Hill † | 1 | 1 | 0 | 0 | 100.00 | not out |
Zak Chappell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Callum Parkinson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mohammad Abbas | 0 | 0 | 0 | 0 | 0.00 | Not Out |
55-1 (Neil Dexter, 6), 91-2 (Cameron Delport, 10.1), 92-3 (Mark Cosgrove, 10.3), 163-4 (Mohammad Nabi, 16.4), 193-5 (Ben Raine, 18.2), 206-6 (Tom Wells, 19.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ben Sanderson | 4 | 0 | 47 | 2 | 11.80 |
Rory Kleinveldt | 3.4 | 0 | 37 | 1 | 10.10 |
Nathan Buck | 4 | 0 | 42 | 0 | 10.50 |
Joshua Cobb | 2 | 0 | 13 | 1 | 6.50 |
Seekkuge Prasanna | 4 | 0 | 37 | 0 | 9.20 |
Steven Crook | 2 | 0 | 34 | 0 | 17.00 |
Jeff Evans (ENG)
David Millns (ENG)
()
Name: County Ground
Location: Northampton, England
Capacity: 6500
Established: 1885