| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Parnell | 1 | 3 | 0 | 0 | 33.33 | st Mosehle b Fortuin |
| Smuts (c) | 69 | 52 | 10 | 0 | 132.69 | not out |
| Ingram | 17 | 20 | 1 | 0 | 85.00 | run out (Rabada) |
| Ackermann | 3 | 5 | 0 | 0 | 60.00 | b Fortuin |
| Jonker | 30 | 24 | 4 | 1 | 125.00 | b Willem Mulder |
| Magala | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Solo Nqweni | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Walters | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ngoepe | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Gihahn Cloete † | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Birch | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fortuin | 3 | 0 | 22 | 2 | 7.30 |
| Rabada | 3 | 0 | 26 | 0 | 8.70 |
| Viljoen | 3 | 0 | 31 | 0 | 10.30 |
| Pretorius | 3 | 0 | 17 | 0 | 5.70 |
| Willem Mulder | 2.1 | 0 | 15 | 1 | 6.90 |
| Phangiso (c) | 3 | 0 | 15 | 0 | 5.00 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Rassie van der Dussen | 4 | 6 | 0 | 0 | 66.67 | c Solo Nqweni b Birch |
| Reeza Hendricks | 41 | 28 | 3 | 0 | 146.43 | not out |
| Ryan Rickelton | 18 | 7 | 3 | 1 | 257.14 | lbw b Magala |
| Mangaliso Mosehle † | 9 | 7 | 1 | 0 | 128.57 | b Smuts |
| Dwaine Pretorius | 7 | 5 | 1 | 0 | 140.00 | run out (Parnell/Gihahn Cloete) |
| Willem Mulder | 1 | 2 | 0 | 0 | 50.00 | st Gihahn Cloete b Ackermann |
| Kagiso Rabada | 0 | 1 | 0 | 0 | 0.00 | c Jonker b Magala |
| Omphile Ramela | 4 | 4 | 0 | 0 | 100.00 | run out (Birch) |
| Aaron Phangiso (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bjorn Fortuin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Hardus Viljoen | 0 | 0 | 0 | 0 | 0.00 | Not Out |
9-1 (Rassie van der Dussen, 1.5), 36-2 (Ryan Rickelton, 3.3), 56-3 (Mangaliso Mosehle, 5.4), 69-4 (Dwaine Pretorius, 7.1), 75-5 (Willem Mulder, 7.6), 77-6 (Kagiso Rabada, 8.2), 92-7 (Omphile Ramela, 10)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Smuts (c) | 2 | 0 | 9 | 1 | 4.50 |
| Andrew Birch | 2 | 0 | 11 | 1 | 5.50 |
| Basheeru-Deen Walters | 2 | 0 | 30 | 0 | 15.00 |
| Sisanda Magala | 2 | 0 | 19 | 2 | 9.50 |
| Wayne Parnell | 1 | 0 | 14 | 0 | 14.00 |
| Colin Ackermann | 1 | 0 | 6 | 1 | 6.00 |
| Partners | Runs | Balls |
|---|---|---|
| Dussen & Hendricks | 9 | 11 |
| Ryan Rickelton & Hendricks | 27 | 10 |
| Mosehle & Hendricks | 20 | 13 |
| Pretorius & Hendricks | 13 | 9 |
| Willem Mulder & Hendricks | 6 | 5 |
| Rabada & Hendricks | 2 | 2 |
| Omphile Ramela & Hendricks | 15 | 10 |
Bongani Jele (RSA)
Brad White (RSA)
()
Barry Lambson (RSA)
Name: Senwes Park
Location: Potchefstroom, South Africa
Capacity:
Established: 0