| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Ben Slater | 17 | 30 | 4 | 0 | 56.67 | lbw b Lukas Carey |
| Luis Reece | 53 | 93 | 11 | 0 | 56.99 | b de Lange |
| Billy Godleman (c) | 10 | 21 | 0 | 0 | 47.62 | c C Cooke b Meschede |
| Wayne Madsen | 20 | 48 | 2 | 0 | 41.67 | c Kiran Carlson b de Lange |
| Alex Hughes | 44 | 63 | 8 | 0 | 69.84 | c C Cooke b Lukas Carey |
| Gary Wilson † | 45 | 79 | 8 | 0 | 56.96 | lbw b Lukas Carey |
| Matthew Critchley | 24 | 49 | 3 | 0 | 48.98 | not out |
| Harry Podmore | 8 | 34 | 1 | 0 | 23.53 | b M Hogan |
| Hardus Viljoen | 0 | 4 | 0 | 0 | 0.00 | lbw b Meschede |
| Imran Tahir | 4 | 14 | 0 | 0 | 28.57 | b M Hogan |
| Will Davis | 0 | 0 | 0 | 0 | 0.00 | not out |
27-1 (Ben Slater, 7.6), 54-2 (Billy Godleman, 16.4), 100-3 (Wayne Madsen, 30.5), 109-4 (Luis Reece, 32.4), 187-5 (Alex Hughes, 53.2), 208-6 (Gary Wilson, 57.2), 228-7 (Harry Podmore, 67.4), 229-8 (Hardus Viljoen, 68.4), 236-9 (Imran Tahir, 71.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marchant de Lange | 17 | 4 | 78 | 2 | 4.60 |
| Lukas Carey | 17 | 2 | 49 | 3 | 2.90 |
| Craig Meschede | 17 | 2 | 60 | 2 | 3.50 |
| Michael Hogan | 19 | 7 | 31 | 2 | 1.60 |
| Andrew Salter | 2 | 0 | 13 | 0 | 6.50 |
| Partners | Runs | Balls |
|---|---|---|
| Ben Slater & Reece | 26 | 49 |
| Godleman & Reece | 27 | 52 |
| Madsen & Reece | 46 | 85 |
| A Hughes & Reece | 9 | 11 |
| A Hughes & Wilson | 77 | 125 |
| Matthew Critchley & Wilson | 21 | 24 |
| Matthew Critchley & Podmore | 19 | 63 |
| Matthew Critchley & Viljoen | 1 | 6 |
| Matthew Critchley & Tahir | 7 | 20 |
| Matthew Critchley & Will Davis | 0 | 0 |
Graham Lloyd (ENG)
Billy Taylor (ENG)
()
Name: County Ground
Location: Derby, England
Capacity: 9500
Established: 1863