| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| D Hughes | 20 | 19 | 2 | 1 | 105.26 | lbw b Watson |
| M Lumb | 11 | 10 | 2 | 0 | 110.00 | b Chris Green |
| N Maddinson | 7 | 10 | 0 | 0 | 70.00 | c Chris Green b F Ahmed |
| Henriques (c) | 13 | 13 | 1 | 0 | 100.00 | c Ryan Gibson b F Ahmed |
| Munro | 1 | 7 | 0 | 0 | 14.29 | b F Ahmed |
| Haddin † | 4 | 4 | 1 | 0 | 100.00 | c Kurtis Patterson b C Brathwaite |
| J Botha | 3 | 7 | 0 | 0 | 42.86 | b C Brathwaite |
| S Abbott | 4 | 8 | 0 | 0 | 50.00 | c C Brathwaite b F Ahmed |
| Ben Dwarshuis | 19 | 24 | 0 | 0 | 79.17 | batting |
| Lyon | 9 | 11 | 0 | 0 | 81.82 | c Kurtis Patterson b C Brathwaite |
| J Bird | 2 | 7 | 0 | 0 | 28.57 | batting |
14-1 (M Lumb, 2.3), 36-2 (D Hughes, 5.5), 52-3 (N Maddinson, 8.3), 52-4 (Henriques, 8.4), 56-5 (Haddin, 9.4), 59-6 (Munro, 10.3), 65-7 (S Abbott, 12.3), 67-8 (J Botha, 13.2), 88-9 (Lyon, 17.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Green | 4 | 0 | 17 | 1 | 4.20 |
| McKay | 3 | 0 | 21 | 0 | 7.00 |
| C Brathwaite | 4 | 0 | 21 | 3 | 5.20 |
| Watson (c) | 4 | 0 | 16 | 1 | 4.00 |
| F Ahmed | 4 | 0 | 14 | 4 | 3.50 |
| Arjun Nair | 1 | 0 | 7 | 0 | 7.00 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Kurtis Patterson | 38 | 26 | 5 | 0 | 146.15 | not out |
| James Vince | 28 | 18 | 3 | 1 | 155.56 | c J Bird b S Abbott |
| Shane Watson (c) | 4 | 3 | 1 | 0 | 133.33 | c J Botha b S Abbott |
| Ben Rohrer | 26 | 13 | 2 | 1 | 200.00 | not out |
| Ryan Gibson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Carlos Brathwaite | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Jay Lenton † | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Chris Green | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Fawad Ahmed | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Arjun Nair | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Clint McKay | 0 | 0 | 0 | 0 | 0.00 | Not Out |
54-1 (James Vince, 5.1), 59-2 (Shane Watson, 5.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jackson Bird | 2 | 0 | 21 | 0 | 10.50 |
| Johan Botha | 1 | 0 | 12 | 0 | 12.00 |
| Sean Abbott | 4 | 0 | 36 | 2 | 9.00 |
| Nathan Lyon | 2 | 0 | 20 | 0 | 10.00 |
| Ben Dwarshuis | 1 | 0 | 8 | 0 | 8.00 |
| Partners | Runs | Balls |
|---|---|---|
| Kurtis Patterson & James Vince | 54 | 31 |
| Kurtis Patterson & Watson | 5 | 5 |
| Kurtis Patterson & Rohrer | 41 | 24 |
Ashley Barrow (AUS)
Greg Davidson (AUS)
Donovan Marius Koch (AUS)
Bob Stratford (AUS)
Name: Sydney Cricket Ground
Location: Sydney, Australia
Capacity: 48,000
Established: 1854