Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Johnson Charles | 0 | 2 | 0 | 0 | 0.00 | c M Guptill b Tanvir |
Shane Watson | 4 | 4 | 1 | 0 | 100.00 | c Anthony Bramble b Tanvir |
Andre Fletcher | 16 | 29 | 1 | 0 | 55.17 | lbw b A Zampa |
Michael Hussey | 64 | 50 | 7 | 0 | 128.00 | c Chris Lynn b R Emrit |
David Miller | 23 | 22 | 0 | 1 | 104.55 | c Jason Mohammed b A Zampa |
Daren Sammy | 11 | 7 | 2 | 0 | 157.14 | c Chris Lynn b R Emrit |
Kyle Mayers | 2 | 4 | 0 | 0 | 50.00 | not out |
Grant Elliott | 5 | 3 | 1 | 0 | 166.67 | not out |
Kristopher Ramsaran | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shane Shillingford | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Derone Davis | 0 | 0 | 0 | 0 | 0.00 | Not Out |
0-1 (J Charles, 0.2), 4-2 (Watson, 1), 41-3 (Andre Fletcher, 9.2), 103-4 (David Miller, 16.2), 129-5 (Sammy, 18.4), 129-6 (M Hussey, 18.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Sohail Tanvir | 4 | 0 | 31 | 2 | 7.75 |
Steven Jacobs | 4 | 0 | 20 | 0 | 5.00 |
Rayad Emrit | 3 | 0 | 25 | 2 | 8.33 |
Veerasammy Permaul | 3 | 0 | 16 | 0 | 5.33 |
Adam Zampa | 4 | 0 | 30 | 2 | 7.50 |
Jason Mohammed | 2 | 0 | 9 | 0 | 4.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Dwayne Smith | 32 | 24 | 3 | 1 | 133.33 | c Watson b S Shillingford |
Martin Guptill | 19 | 22 | 2 | 1 | 86.36 | c & b Derone Davis |
Chris Lynn | 38 | 29 | 1 | 2 | 131.03 | not out |
Jason Mohammed | 43 | 29 | 1 | 4 | 148.28 | not out |
Christopher Barnwell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Anthony Bramble | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sohail Tanvir | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Rayad Emrit | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Veerasammy Permaul | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Steven Jacobs | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Adam Zampa | 0 | 0 | 0 | 0 | 0.00 | Not Out |
55-1 (Martin Guptill, 6.6), 57-2 (Dwayne Smith, 7.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Derone Davis | 3 | 0 | 31 | 1 | 10.33 |
Shane Watson | 4 | 0 | 21 | 0 | 5.25 |
Kyle Mayers | 2 | 0 | 17 | 0 | 8.50 |
Grant Elliott | 2 | 0 | 15 | 0 | 7.50 |
Shane Shillingford | 4 | 0 | 28 | 1 | 7.00 |
Kristopher Ramsaran | 2.2 | 0 | 21 | 0 | 9.55 |
Partners | Runs | Balls |
---|
Peter Nero (WI)
John Ward (AUS)
Leslie Reifer (WI)
Dev Govindjee (RSA)
Name: Providence Stadium
Location: Guyana, West Indies
Capacity: 15,000
Established: 2006