Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
David Warner | 73 | 56 | 8 | 1 | 130.36 | c A Mishra b C Brathwaite |
Shikhar Dhawan | 10 | 8 | 2 | 0 | 125.00 | run out (C Brathwaite) |
Deepak Hooda | 1 | 1 | 0 | 0 | 100.00 | run out (A Mishra) |
Yuvraj Singh | 10 | 11 | 1 | 0 | 90.91 | b C Brathwaite |
Moises Henriques | 18 | 13 | 2 | 0 | 138.46 | c Negi b Duminy |
Eoin Morgan | 14 | 10 | 0 | 1 | 140.00 | c C Brathwaite b Coulter-Nile |
Naman Ojha | 16 | 14 | 0 | 1 | 114.29 | not out |
Bhuvneshwar Kumar | 13 | 7 | 2 | 0 | 185.71 | run out (Nair/de Kock) |
Karn Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Barinder Sran | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mustafizur Rahman | 0 | 0 | 0 | 0 | 0.00 | Not Out |
46-1 (Dhawan, 6), 48-2 (Deepak Hooda, 6.4), 66-3 (Yuvraj, 9.3), 105-4 (Henriques, 13.3), 117-5 (Warner, 15.2), 132-6 (Morgan, 17.3), 158-7 (Bhuvneshwar, 20)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Zaheer Khan | 4 | 0 | 26 | 0 | 6.50 |
Jayant Yadav | 4 | 0 | 37 | 0 | 9.25 |
Nathan Coulter-Nile | 4 | 0 | 36 | 1 | 9.00 |
Carlos Brathwaite | 4 | 0 | 27 | 2 | 6.75 |
Amit Mishra | 3 | 0 | 21 | 0 | 7.00 |
Jean-Paul Duminy | 1 | 0 | 9 | 1 | 9.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Quinton de Kock | 2 | 9 | 0 | 0 | 22.22 | c N Ojha b Barinder |
Rishabh Pant | 32 | 26 | 3 | 0 | 123.08 | run out (Bhuvneshwar) |
Karun Nair | 83 | 59 | 8 | 3 | 140.68 | not out |
Jean-Paul Duminy | 17 | 15 | 1 | 0 | 113.33 | c Warner b Barinder |
Carlos Brathwaite | 10 | 7 | 2 | 0 | 142.86 | c Barinder b Mustafizur |
Sanju Samson | 3 | 4 | 0 | 0 | 75.00 | not out |
Pawan Negi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Nathan Coulter-Nile | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jayant Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Zaheer Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
9-1 (de Kock, 1.5), 82-2 (Pant, 11.4), 117-3 (Duminy, 16.1), 143-4 (C Brathwaite, 18.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 33 | 0 | 8.25 |
Barinder Sran | 4 | 0 | 34 | 2 | 8.50 |
Mustafizur Rahman | 4 | 0 | 24 | 1 | 6.00 |
Moises Henriques | 2 | 0 | 18 | 0 | 9.00 |
Deepak Hooda | 2 | 0 | 16 | 0 | 8.00 |
Karn Sharma | 3 | 0 | 25 | 0 | 8.33 |
Yuvraj Singh | 1 | 0 | 7 | 0 | 7.00 |
Partners | Runs | Balls |
---|
Nand Kishore (IND)
Bruce Oxenford (AUS)
Virender Sharma (IND)
Sunil Chaturvedi (IND)
Name: Shaheed Veer Narayan Singh International Stadium
Location: Raipur, India
Capacity: 65,000
Established: 2008